Batting Average Leaders: Minimum 1.5 AB Per Game
ERA/WHIP Leaders: Minimum 1.5 IP Per Game
AVG Leaders
Player | Team | AVG |
---|---|---|
Joseph Mollica | Rockies | 1.000 |
Christian Barry | Royals | 0.667 |
Brian Boerner | Rockies | 0.667 |
Chris McGrath | Devils | 0.667 |
Jordan English | Royals | 0.615 |
Hits Leaders
RBI Leaders
Runs Leaders
BB Leaders
Stolen Base Leaders
Double Leaders
Triple Leaders
Homerun Leaders
ERA Leaders
Player | Team | ERA |
---|---|---|
Tim Lapierre | Hornets | 0.00 |
Desi Figueroa | Ravens | 0.00 |
Curtis Anthony | Royals | 0.00 |
Tim Field | Royals | 0.00 |
Chris McGrath | Devils | 0.00 |
WHIP Leaders
Player | Team | WHIP |
---|---|---|
Tim Lapierre | Hornets | 0.00 |
Curtis Anthony | Royals | 0.00 |
Eric Nagle | Phillies | 0.00 |
Ryan Flori | Rockies | 0.00 |
Carlos Ruiz Jr. | Ravens | 0.00 |