Batting Average Leaders: Minimum 1.5 AB Per Game
ERA/WHIP Leaders: Minimum 1.5 IP Per Game
AVG Leaders
Player | Team | AVG |
---|---|---|
Brian Fracasso | Devils | 1.000 |
William Price | Phillies | 1.000 |
Todd Euliano | Royals | 0.600 |
Eric Fischl | Rockies | 0.571 |
Steve Harrison | Hoss | 0.571 |
Hits Leaders
RBI Leaders
Runs Leaders
BB Leaders
Stolen Base Leaders
Double Leaders
Triple Leaders
Homerun Leaders
ERA Leaders
Player | Team | ERA |
---|---|---|
Alex Massey | Ducks | 0.00 |
Desi Figueroa | Devils | 0.00 |
Josh Masterson | Rockies | 0.00 |
Chris LaPointe | - | 0.00 |
Tim Gelzinis | Hoss | 0.00 |
WHIP Leaders
Player | Team | WHIP |
---|---|---|
Alex Massey | Ducks | 0.00 |
Christian Spuches | Phillies | 0.00 |
Josh Masterson | Rockies | 0.00 |
Chris LaPointe | - | 0.00 |
Tim Gelzinis | Hoss | 0.00 |
Wins Leaders
Innings Pitched Leaders
Player | Team | IP |
---|---|---|
Bill Riggieri | Royals | 48 |
Nico Piscopo | Phillies | 42.666 |
Doug Evans | Badgers | 34 |
Mike Angeli | Chiefs | 32 |
Nick Toth | Hornets | 31.67 |