Batting Average Leaders: Minimum 1.5 AB Per Game
ERA/WHIP Leaders: Minimum 1.5 IP Per Game
AVG Leaders
Player | Team | AVG |
---|---|---|
Nick Rodriguez | Rockies | 1.000 |
Eric Nagle | Phillies | 0.692 |
Tim Dickson | Ravens | 0.667 |
Mike Dowling | Rockies | 0.571 |
Nick Genovese | Ravens | 0.556 |
Hits Leaders
RBI Leaders
Runs Leaders
BB Leaders
Stolen Base Leaders
Double Leaders
Triple Leaders
Homerun Leaders
ERA Leaders
Player | Team | ERA |
---|---|---|
Desi Figueroa | Ravens | 0.00 |
Eli Carpenter | Badgers | 0.00 |
Stephen Ranieri | Ravens | 0.00 |
Alex Massey | Ducks | 0.00 |
Christian Diaz | Hornets | 0.00 |
WHIP Leaders
Player | Team | WHIP |
---|---|---|
Desi Figueroa | Ravens | 0.00 |
Eli Carpenter | Badgers | 0.00 |
Kevin Putkonen | Royals | 0.00 |
Stephen Ranieri | Ravens | 0.00 |
Alex Massey | Ducks | 0.00 |
Wins Leaders
Saves Leaders
Innings Pitched Leaders
Player | Team | IP |
---|---|---|
Doug Evans | Badgers | 59.01 |
Joe Turcotte | Ducks | 53.33 |
Bill Riggieri | Royals | 50 |
Mike Angeli | Chiefs | 40.2 |
Shane Legare | Royals | 26 |