Batting Average Leaders: Minimum 1.5 AB Per Game
ERA/WHIP Leaders: Minimum 1.5 IP Per Game
AVG Leaders
Player | Team | AVG |
---|---|---|
Todd Euliano | Royals | 1.000 |
Ben Kochenburger | Badgers | 0.667 |
Steve Giambra | Royals | 0.667 |
Steve Sadlak | Chiefs | 0.667 |
Carlos Ruiz Jr. | Ravens | 0.667 |
Hits Leaders
RBI Leaders
Runs Leaders
BB Leaders
Stolen Base Leaders
Double Leaders
Homerun Leaders
ERA Leaders
Player | Team | ERA |
---|---|---|
Alex Hoss | Hoss | 0.00 |
Josh Niemczyk | Hoss | 0.00 |
Jordan Copes | Royals | 0.00 |
Irvin Gonzalez | Wombats | 0.00 |
Carlos Ruiz Jr. | Ravens | 0.00 |
WHIP Leaders
Player | Team | WHIP |
---|---|---|
Alex Hoss | Hoss | 0.00 |
Josh Niemczyk | Hoss | 0.00 |
Jordan Copes | Royals | 0.00 |
Irvin Gonzalez | Wombats | 0.00 |
Carlos Ruiz Jr. | Ravens | 0.00 |
Wins Leaders
Innings Pitched Leaders
Player | Team | IP |
---|---|---|
Zack Savluk | Hornets | 64.64 |
Kyle Barrett | Ravens | 43 |
Eric Nagle | Phillies | 37.1 |
Sean Perez | Royals | 33 |
Doug Evans | Badgers | 29.67 |