Batting Average Leaders: Minimum 1.5 AB Per Game
ERA/WHIP Leaders: Minimum 1.5 IP Per Game
AVG Leaders
Player | Team | AVG |
---|---|---|
Rodger Moyer | Badgers | 1.000 |
Peter Torres | Badgers | 1.000 |
Nik Martin | Badgers | 0.667 |
Tyler Repoli | Chiefs | 0.667 |
Dan Steiner | Chiefs | 0.600 |
Hits Leaders
RBI Leaders
Stolen Base Leaders
Double Leaders
Triple Leaders
Homerun Leaders
ERA Leaders
Player | Team | ERA |
---|---|---|
Tim Lapierre | Hornets | 0.00 |
Nikko Sevilla | Chiefs | 0.00 |
Jake Niemczyk | Hoss | 0.00 |
Luis DeArmas | Pirates | 0.00 |
Kenji Zevetchin | Royals | 0.00 |
WHIP Leaders
Player | Team | WHIP |
---|---|---|
Tim Lapierre | Hornets | 0.00 |
Nikko Sevilla | Chiefs | 0.00 |
Jake Niemczyk | Hoss | 0.00 |
Luis DeArmas | Pirates | 0.00 |
Kenji Zevetchin | Royals | 0.00 |