AVG Leaders
Player | Team | AVG |
---|---|---|
Peter Torres | Badgers | 1.000 |
Nick Rodriguez | Rockies | 1.000 |
Brian Fracasso | Devils | 1.000 |
Rodger Moyer | Badgers | 1.000 |
Steve Giambra | Royals | 0.667 |
Hits Leaders
RBI Leaders
Runs Leaders
BB Leaders
Stolen Base Leaders
Double Leaders
Triple Leaders
Homerun Leaders
ERA Leaders
Player | Team | ERA |
---|---|---|
Justin O’Connell | Wombats | 0.00 |
Rodger Moyer | Badgers | 0.00 |
Curtis Anthony | Royals | 0.00 |
Jeff Kraucunas | Expos(2018) | 0.00 |
Evan Chamberlain | Chiefs | 0.00 |
WHIP Leaders
Player | Team | WHIP |
---|---|---|
Dan Steiner | Chiefs | 0.00 |
Romelo Dominguez | Ravens | 0.00 |
Dan Brunetti | Expos(2018) | 0.00 |
Justin Brown | Expos | 0.00 |
Shane Marren | Devils | 0.14 |
Wins Leaders
Saves Leaders
Innings Pitched Leaders
Player | Team | IP |
---|---|---|
Joe Turcotte | Ducks | 232.73 |
Bill Riggieri | Royals | 232 |
Zack Savluk | Hornets | 180.57 |
Doug Evans | Badgers | 168.21 |
Shane Legare | Royals | 107.33 |
Strikeouts Leaders
Player | Team | SO |
---|---|---|
Bill Riggieri | Royals | 383 |
Joe Turcotte | Ducks | 333 |
Doug Evans | Badgers | 187 |
Zack Savluk | Hornets | 143 |
Nico Piscopo | Phillies | 142 |