Chiefs Batting Stats 2017
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | AVG | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Malinowski | 34 | 4 | 12 | 7 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 11 | 0.353 | 0.436 | 15 |
Anthony Redamonti | 17 | 5 | 9 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.529 | 0.556 | 6 |
Ben Hafford | 26 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 0.269 | 0.367 | 16 |
Brian Peer | 34 | 11 | 11 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.324 | 0.368 | 12 |
Doug Whitehorn | 18 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.333 | 0.368 | 7 |
Eric Malinowski | 32 | 6 | 12 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.375 | 0.375 | 16 |
Jimmy Marino | 37 | 7 | 13 | 11 | 5 | 0 | 0 | 6 | 6 | 1 | 0 | 8 | 0.351 | 0.455 | 15 |
Joe Petras | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 4 | 0.313 | 0.455 | 10 |
John Jakubowski | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
Kevin McKenzie | 15 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.133 | 0.133 | 9 |
Luke Sacharczyk | 42 | 18 | 15 | 7 | 3 | 0 | 0 | 14 | 6 | 1 | 0 | 5 | 0.357 | 0.449 | 15 |
Mike Angeli | 13 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 0.077 | 0.409 | 9 |
Mike Roush | 33 | 11 | 9 | 7 | 2 | 1 | 0 | 4 | 6 | 1 | 0 | 10 | 0.273 | 0.400 | 15 |
Mitch Lemere | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.250 | 0.400 | 9 |
Nic Cangimi | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 3 |
Nikko Sevilla | 20 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0.150 | 0.190 | 11 |
Steve Sadlak | 29 | 11 | 10 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 0.345 | 0.412 | 11 |
Steve Salvator | 31 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 10 | 0.161 | 0.308 | 13 |
Tyler Pina | 15 | 5 | 6 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 5 |
Tyler Smith | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0.333 | 0.500 | 8 |
Chiefs Pitching Stats 2017
Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Malinowski | 26 | 3 | 3 | 0 | 124 | 25 | 19 | 15 | 20 | 28 | 0 | 4.04 | 1.73 |
Anthony Redamonti | 5.2 | 0 | 0 | 0 | 28 | 4 | 3 | 1 | 7 | 11 | 0 | 1.35 | 2.12 |
Eric Malinowski | 34 | 4 | 0 | 1 | 127 | 11 | 6 | 4 | 11 | 52 | 0 | 0.82 | 0.65 |
Joe Petras | 0.1 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 4 | 1 | 0 | 210.00 | 50.00 |
Kevin McKenzie | 5.2 | 1 | 0 | 0 | 27 | 4 | 3 | 3 | 6 | 4 | 0 | 4.04 | 1.92 |
Luke Sacharczyk | 7 | 0 | 1 | 0 | 37 | 5 | 7 | 2 | 6 | 4 | 0 | 2.00 | 1.57 |
Mike Angeli | 14.2 | 1 | 1 | 0 | 61 | 11 | 5 | 4 | 8 | 11 | 0 | 1.97 | 1.34 |
Tyler Smith | 11.1 | 2 | 0 | 0 | 56 | 9 | 4 | 3 | 9 | 15 | 0 | 1.89 | 1.62 |