Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2016 | 1:00 PM | CTABL | 2016 |
Field
Henry Park |
---|
98-126 South St, Vernon, CT 06066, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Loss |
High Life’s | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | x | Win |
Chiefs
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Salvator | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Roush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brian Peer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Marino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Hafford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joe Petras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Adam Malinowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Luke Sacharczyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin McKenzie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eric Malinowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nikko Sevilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High Life’s
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |