Recap
Ducks defeated the Trinks Brothers Royals in 9 innings in a back and forth game. Joe Turcotte not only secured the win in relief, but he also went 2-4 with 2 runs scored, a RBI and a stolen base. Mike Musumeci pitched into the 7th in a gutty effort. Mike also added a RBI single. Corey went 2-4 including a RBI double. Tyler chipped in a RBI double. Paulo went 2-3 with a RBI. For the Royals, Shane Legare went 6 strong innings giving up only 2 earned runs and striking out 10. Offensively for the Royals, Nick Swancutt had his breaking out party, going 2-3 with 2 RBI including a double, 2 runs scored, a stolen base, and a moonshot homerun to deep left. Matt Garvais continued his offensive renaissance, going 2-3 as well including 2 RBI, a run scored and a double. Izzy Crespo went 3-4 and also added a run scored and another stolen base to add to his team lead. Matt Eliseo went 1-3 with a RBI and a stolen base.
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2021 | 10:00 AM | CTABL | 2021 |
Field
Rockville High School Junior Varsity |
---|
70 Loveland Hill Rd, Vernon, CT 06066, USA |
Royals
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Perez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Nick Swancutt | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Shane Legare | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Eric Rubelmann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Izzy Crespo | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Josh Svoboda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rich Hilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Garvais | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jay Botti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tyler Palumbo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Matt Eliseo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 7 | 10 | 5 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 10 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Legare | 6 | 0 | 0 | 0 | 30 | 9 | 3 | 2 | 1 | 10 | 0 |
Eric Rubelmann | 3 | 0 | 1 | 0 | 17 | 3 | 5 | 2 | 4 | 4 | 0 |
Total | 9 | 0 | 1 | 0 | 47 | 12 | 8 | 4 | 5 | 14 | 0 |
Ducks
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |