Recap
The Wombats defeated The Trinks Brothers Royals 9-4 in game 2 of the doubleheader. For the Wombats, veteran Ronny Black secured the win with 9 strikeouts. Robbie Kilduff hit the “momentum changer,” a 3 RBI homerun in the 6th inning. Brandon Kilfeather reached base all 4 times, going 3-4 with 2 runs scored, a stolen base and a RBI. For the Royals, Matt Garvais had 2 RBI and a stolen base. Matt Eliseo had 2 runs scored, and Tyler Palumbo had a long double.
Details
Date | Time | League | Season |
---|---|---|---|
September 12, 2021 | 1:00 PM | CTABL | 2021 |
Field
Kevin Legare Memorial Baseball Field |
---|
40 Old Farms Rd, Willington, CT 06279, USA |
Royals
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Matt Eliseo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Nick Swancutt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Josh Svoboda | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Izzy Crespo | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Garvais | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Kenji Zevetchin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Tyler Palumbo | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Carl Guglietta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jay Botti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 23 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 10 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Perez | 6 | 0 | 1 | 0 | 34 | 8 | 8 | 4 | 4 | 4 | 0 |
Matt Garvais | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 1 | 0 |
Total | 7 | 0 | 1 | 0 | 41 | 9 | 9 | 4 | 6 | 5 | 0 |
Wombats
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |