Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 1:00 PM | CTABL | 2022 |
Field
Kevin Legare Memorial Baseball Field |
---|
40 Old Farms Rd, Willington, CT 06279, USA |
Hornets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Lapierre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Zack Savluk | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael DeLuca | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Parent | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andy DePeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ben Lopata | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mike Bellerose | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Ryan Gall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ethan Savluk | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Jay Lichota | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
JR Figueroa | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Paul Arce | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 25 | 9 | 4 | 8 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 8 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Zack Savluk | 3 | 0 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 4 | 0 |
Michael DeLuca | 3 | 0 | 0 | 0 | 18 | 7 | 4 | 1 | 0 | 4 | 0 |
Ryan Gall | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 1 | 0 |
Total | 7 | 1 | 0 | 0 | 37 | 10 | 8 | 2 | 2 | 9 | 0 |
Wombats
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |