Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2023 | 10:00 AM | CTABL | 2023 |
Field
Rockville High School Varsity |
---|
70 Loveland Hill Rd, Vernon, CT 06066, USA |
Phillies
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan LoRicco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Alex Bleicher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Christian Rider | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Causton Merchant Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Sebby Motta | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Peter Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Christian Spuches | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tommy Holigan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Zach Sagar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Nico Spuches | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Zach Locke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dan Cummins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Herb Melfor | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 25 | 9 | 7 | 4 | 2 | 0 | 0 | 2 | 10 | 3 | 0 | 7 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Causton Merchant Jr. | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 3 | 0 |
Zach Sagar | 5 | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 2 | 5 | 0 |
Total | 7 | 1 | 0 | 0 | 29 | 2 | 1 | 0 | 4 | 8 | 0 |
Wombats
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |