Recap
The Ravens won 20-2 in a game cut short by the umpires as one team was plagued with having to play while short a player. Great sportsmanship shown from both sides despite the score
Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2021 | 10:00 AM | CTABL | 2021 |
Field
Henry Park |
---|
98-126 South St, Vernon, CT 06066, USA |
Ravens
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Cirone | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jadon Gonzalez | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tim Dickson | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Collin Keane | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ethan Aronson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kyle Barrett | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josue Rivera | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Ortiz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hunter Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Johnathon Sartori | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Devin Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Total | 19 | 20 | 11 | 10 | 2 | 0 | 0 | 7 | 16 | 0 | 0 | 3 | 0 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Cirone | 1.33 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 5 | 3 | 0 | 0 |
Jalen Ortiz | 1.67 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 17 | 4 | 2 | 2 | 6 | 7 | 0 | 0 |
Warriors
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |