Recap
In Game 1 of the semi-final matchup between the Badgers and the Rockville Royals, Bill Riggieri’s work on the mound, and the Royals offense, proved to be enough to beat out the Badgers. Riggieri had a gutsy, complete game performance, punching out 12 Badgers while scattering 7 hits and 4 free passes. Bill also had a solid day at the plate, going 2-3 including a key 2 RBI double in the 5th inning. Curtis Anthony went 2-4 with a double and two runs scored. Rich Hilton continued his hot hitting in the postseason, going 2-3 with a run scored. Carl Guglietta went 1-2 with a RBI. Shane Legare chipped in a run scored and a RBI. Eric Rubelmann hit a RBI double. For the Badgers, Kyle Quenzer also went the distance on the mound and chipped in offensively going 3-4 with a double, an RBI and two stolen bases. Rebuen Shirshac hit a RBI double and added a stolen base. Allen Shippee hit a RBI double and stole a base as well.
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2019 | 1:00 PM | CTABL Postseason | 2019 |
Field
Henry Park |
---|
98-126 South St, Vernon, CT 06066, USA |
Royals
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Anthony | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bill Riggieri | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Legare | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Eric Rubelmann | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Svoboda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rich Hilton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Swahn | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Guglietta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Garvais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jay Botti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matt Eliseo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Total | 27 | 7 | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Riggieri | 7 | 0 | 0 | 0 | 32 | 7 | 4 | 4 | 4 | 12 | 0 |
Total | 7 | 0 | 0 | 0 | 32 | 7 | 4 | 4 | 4 | 12 | 0 |
Badgers
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |