Recap
Rockville Royals defeat the Hornets 14-0 in 5 innings. The Royals put forth a dominate performance behind the pitching of Bill Riggieri, and contributions throughout the lineup offensively. Bill Riggieiri threw a 1 hit shutout striking out 9 and did not yield any walks. At the plate for the Royals, there were several key contributors. Bill Riggieri helped out his own cause going 2-2 with a double, two runs scored, a RBI and a stolen base. Rich Hilton reached base all three plate appearances and added two runs scored and a RBI, continuing to compile impressive numbers in one of the best years of his long GHIBL career. Scott Clouser went 1-1 with 2 RBI. Tim Field hit a mammoth 2 RBI double ending the day with 3 RBI and two runs scored. Joe “Junior” Antonelli went 2-3 with 2 RBI. Carl Guglietta added 2 RBI as well. Jesse Wilkinson reached base all three times and added a run and a RBI. Jay Botti went 1-2 with a double and a RBI.
Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2019 | 10:00 AM | CTABL | 2019 |
Field
Alumni Baseball Field |
---|
145 Alumni Rd, Newington, CT 06111, USA |
Royals
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Eliseo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Bill Riggieri | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Eric Rubelmann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Josh Svoboda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rich Hilton | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Scott Clouser | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tim Field | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Joe “Junior” Antonelli | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Garvais | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Carl Guglietta | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jesse Wilkinson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jay Botti | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 19 | 14 | 8 | 13 | 4 | 0 | 0 | 2 | 14 | 3 | 1 | 1 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Riggieri | 5 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 9 | 0 |
Total | 5 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 9 | 0 |
Hornets
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |