Recap
The Rockville Royals defeated Hoss Dental 6-2 in Game 1 of the GHIBL championship. The Royals were led by the sensational pitching of Bill Riggieiri, and a furious 6 run rally in the bottom of the 4th after knocking at the door in the 1st and 3rd innings. Riggieiri was perfect through 6 innings before faltering late. Bill’s line still ended strong with a complete game, 11 strikeout performance and no free passes. Leading the way offensively for the Royals were several players throughout the lineup, led by Curtis Anthony and Carl Guglietta. Curtis “Prodigal Son” Anthony went 2-3 with a RBI and run scored. The wily veteran Carl Guglietta continued his clutch playoff performances at the plate, going 1-1 with a BB and RBI. Rich Hilton was “Mr. Clutch” once again in the playoffs with a key bases-loaded 2 RBI single. Josh Svoboda went 1-2 with a BB, RBI and run scored. Shane Legare went 1-2 with a BB. Tim Field went 1-3 and chipped in a run scored to continue his hot playoff run. Scott Clouser added a run scored. For Hoss Dental, Alex Hoss and Matt Harrington both went 1-3 with a run scored, and Jake Kalette had a 2 RBI single.
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2019 | 10:00 AM | CTABL Postseason | 2019 |
Field
Beehive Stadium |
---|
John Karbonic Way, Berlin, CT 06037, USA |
Royals
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Anthony | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Riggieri | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Shane Legare | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Eric Rubelmann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rich Hilton | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Clouser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tim Field | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Svoboda | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Joe “Junior” Antonelli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Eliseo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Carl Guglietta | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jay Botti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Garvais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Riggieri | 7 | 1 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 11 | 0 |
Total | 7 | 1 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 11 | 0 |
Hoss
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |