Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2019 | 10:00 AM | CTABL | 2019 |
Field
Henry Park |
---|
98-126 South St, Vernon, CT 06066, USA |
Royals
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Swahn | 2[ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Bill Riggieri | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shane Legare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Eric Rubelmann | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rich Hilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Svoboda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe “Junior” Antonelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carl Guglietta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Garvais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jay Botti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Eliseo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Riggieri | 7 | 1 | 0 | 0 | 28 | 5 | 0 | 0 | 1 | 12 | 0 | 0 |
Total | 7 | 1 | 0 | 0 | 28 | 5 | 0 | 0 | 1 | 12 | 0 | 0 |
Wombats
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |