Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2023 | 10:00 AM | CTABL | 2023 |
Field
Rockville High School Varsity |
---|
70 Loveland Hill Rd, Vernon, CT 06066, USA |
Wombats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Black | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Aidan Donahue | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Lear | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mike Matosian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andrew Gurekovich | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Kilfeather | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen Linares | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Robbie Kilduff | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Carabello | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Barbash | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Noack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Angel Morales | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manny Cummings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 11 | 12 | 1 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 |
Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoss
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |