Batting Average Leaders: Minimum 1.5 AB Per Game
ERA/WHIP Leaders: Minimum 1.5 IP Per Game
AVG Leaders
Player | Team | AVG |
---|---|---|
Ben Guisto | Phillies | 0.833 |
Dan Steiner | Chiefs | 0.750 |
Jason Valliere | Chiefs | 0.667 |
KC Carone | Expos | 0.600 |
Bill Riggieri | Royals | 0.550 |
Hits Leaders
RBI Leaders
Runs Leaders
BB Leaders
Stolen Base Leaders
Double Leaders
Triple Leaders
Homerun Leaders
ERA Leaders
Player | Team | ERA |
---|---|---|
Dan Steiner | Chiefs | 0.00 |
Hunter Fox | Ravens | 0.00 |
Neil Hoss | Hoss | 0.00 |
Ronald Black | Wombats | 0.00 |
Ethan Aronson | Ravens | 0.00 |
WHIP Leaders
Player | Team | WHIP |
---|---|---|
Dan Steiner | Chiefs | 0.00 |
Hunter Fox | Ravens | 0.00 |
Neil Hoss | Hoss | 0.00 |
Ronald Black | Wombats | 0.00 |
Ethan Aronson | Ravens | 0.00 |
Wins Leaders
Saves Leaders
Innings Pitched Leaders
Player | Team | IP |
---|---|---|
Joe Turcotte | Ducks | 72.2 |
Kyle Barrett | Badgers | 45.3 |
Doug Evans | Badgers | 45.3 |
Zack Savluk | Hornets | 40.3 |
Matt Garvais | Royals | 35.2 |