- #
- 12
- Nationality
United States
- Position
- Pitcher, Infield, Outfield
- B/T
- L/L
- Current Team
- Royals
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Batting
CTABL
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | AVG | OBP | Slugging | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Royals | 40 | 12 | 12 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 8 | 0 | 0.300 | 0.383 | 0.000 | 12 |
2018 | Royals | 30 | 7 | 10 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 8 | 0 | 0.333 | 0.444 | 0.000 | 10 |
2019 | Royals | 32 | 11 | 14 | 7 | 5 | 0 | 0 | 9 | 4 | 2 | 1 | 3 | 0 | 0.438 | 0.513 | 0.000 | 12 |
2020 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Royals | 17 | 9 | 7 | 10 | 1 | 0 | 2 | 3 | 7 | 1 | 2 | 5 | 0 | 0.412 | 0.556 | 0.000 | 8 |
2022 | Royals | 20 | 10 | 11 | 4 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 0.550 | 0.600 | 0.000 | 8 |
2023 | Royals | 26 | 17 | 11 | 15 | 0 | 0 | 6 | 5 | 12 | 0 | 2 | 6 | 0 | 0.423 | 0.575 | 0.000 | 11 |
Total | - | 165 | 66 | 65 | 41 | 13 | 1 | 8 | 27 | 36 | 6 | 7 | 33 | 0 | 0.394 | 0.500 | 0 | 61 |
CTABL Postseason
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | AVG | OBP | Slugging | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Royals | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.125 | 0.300 | 0.000 | 3 |
2018 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Royals | 11 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.364 | 0.333 | 0.000 | 4 |
2020 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
2023 | Royals | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.200 | 0.429 | 0.000 | 2 |
Total | - | 25 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 4 | 0 | 1 | 6 | 0 | 0.240 | 0.333 | 0 | 10 |
Pitching
CTABL
Season | Team | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Royals | 62 | 8 | 1 | 1 | 223 | 31 | 4 | 0 | 4 | 108 | 0 | 0 | 0.00 | 0.56 | 12.19 | 11 |
2018 | Royals | 48 | 5 | 2 | 0 | 199 | 41 | 18 | 13 | 6 | 79 | 1 | 0 | 1.90 | 0.98 | 11.52 | 10 |
2019 | Royals | 50 | 8 | 0 | 1 | 186 | 35 | 11 | 8 | 6 | 76 | 0 | 0 | 1.12 | 0.82 | 10.64 | 10 |
2020 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Royals | 29 | 4 | 1 | 0 | 124 | 28 | 13 | 11 | 8 | 46 | 0 | 0 | 2.66 | 1.24 | 11.10 | 7 |
2022 | Royals | 33 | 4 | 0 | 0 | 129 | 19 | 6 | 2 | 3 | 55 | 0 | 0 | 0.42 | 0.67 | 11.67 | 5 |
2023 | Royals | 55 | 6 | 2 | 1 | 231 | 39 | 20 | 13 | 10 | 77 | 0 | 0 | 1.65 | 0.89 | 9.80 | 10 |
Total | - | 277 | 35 | 6 | 3 | 1092 | 193 | 72 | 47 | 37 | 441 | 1 | 0 | 1.19 | 0.83 | 66.92 | 53 |
CTABL Postseason
Season | Team | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Royals | 14 | 2 | 0 | 0 | 60 | 8 | 6 | 4 | 6 | 20 | 0 | 0 | 2.00 | 1.00 | 10.00 | 2 |
2018 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Royals | 14 | 1 | 0 | 0 | 57 | 12 | 6 | 6 | 4 | 23 | 0 | 0 | 3.00 | 1.14 | 11.50 | 2 |
2020 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Royals | 14 | 1 | 1 | 0 | 65 | 16 | 12 | 10 | 3 | 19 | 0 | 0 | 5.00 | 1.36 | 9.50 | 2 |
Total | - | 42 | 4 | 1 | 0 | 182 | 36 | 24 | 20 | 13 | 62 | 0 | 0 | 3.33 | 1.17 | 31 | 6 |