- #
- 1
- Name
- Garrett Richardello
- Nationality
United States- Position
- Infield
- Current Team
- Expos
- Seasons
- 2022, 2023, 2024, 2025, 2026
CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expos | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.316 | 0 | 0.000 | 0 | 0 | 6 | |
| Expos | 24 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.208 | 0.367 | 0 | 0.000 | 0 | 0 | 9 | |
| Expos | 20 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.444 | 0 | 0.300 | 0 | 0 | 8 | |
| Expos | 40 | 9 | 14 | 16 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.509 | 0 | 0.450 | 0 | 0 | 16 | |
| Expos | 20 | 5 | 9 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.478 | 0 | 0.600 | 0 | 0 | 9 | |
| Total | - | 119 | 26 | 35 | 34 | 7 | 0 | 1 | 2 | 21 | 11 | 1 | 20 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.441 | 0 | 1.35 | 0 | 0 | 48 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
