Batting
CTABL
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | AVG | OBP | Slugging | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Devils | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 8 | 0 | 0.095 | 0.296 | 0.000 | 10 |
2019 | Ravens | 29 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0.172 | 0.200 | 0.000 | 12 |
2021 | Ravens | 34 | 17 | 17 | 5 | 2 | 1 | 0 | 29 | 18 | 0 | 0 | 6 | 0 | 0.500 | 0.673 | 0.000 | 16 |
2022 | Ravens | 50 | 11 | 15 | 2 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 15 | 0 | 0.300 | 0.364 | 0.000 | 17 |
2023 | Badgers | 36 | 6 | 9 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 14 | 12 | 0.250 | 0.326 | 0.333 | 18 |
Total | - | 170 | 40 | 48 | 17 | 5 | 2 | 1 | 53 | 35 | 0 | 2 | 53 | 12 | 0.282 | 0.401 | 0.333 | 73 |
CTABL Postseason
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | AVG | OBP | Slugging | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
CTABL
CTABL Postseason
Season | Team | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |