CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 36 | 7 | 12 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 30.1 | 4 | 2 | 1 | 141 | 30 | 21 | 20 | 21 | 32 | 0 | 0 | 0.333 | 0.385 | 4.62 | 0.000 | 1.68 | 7.38 | 13 | |
| Phillies | 38 | 11 | 17 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 30 | 3 | 1 | 0 | 137 | 25 | 16 | 11 | 20 | 37 | 0 | 0 | 0.447 | 0.500 | 2.57 | 0.000 | 1.50 | 8.63 | 15 | |
| Phillies | 38 | 6 | 12 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | 1 | 1 | 0 | 87 | 24 | 7 | 16 | 19 | 37 | 0 | 0 | 0.316 | 0.409 | 4.87 | 0.000 | 1.87 | 11.26 | 14 | |
| Phillies | 35 | 12 | 11 | 7 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 79 | 22 | 1 | 17 | 11 | 26 | 1 | 0 | 0.314 | 0.429 | 5.67 | 0.000 | 1.57 | 8.67 | 14 | |
| Phillies | 37 | 8 | 11 | 6 | 5 | 0 | 1 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0.297 | 0.372 | 7.00 | 0.000 | 2.00 | 14.00 | 14 | |
| Phillies | 33 | 11 | 8 | 10 | 2 | 0 | 0 | 2 | 11 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.242 | 0.435 | 0 | 0.000 | 0 | 0 | 15 | |
| Phillies | 33 | 5 | 8 | 7 | 2 | 0 | 1 | 0 | 13 | 3 | 0 | 9 | 0 | 0 | 0 | 22.2 | 3 | 1 | 0 | 56 | 19 | 15 | 10 | 15 | 31 | 0 | 0 | 0.242 | 0.490 | 3.09 | 0.000 | 1.50 | 9.57 | 16 | |
| Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0 | 0.000 | 0 | 0 | 1 | |
| Total | - | 251 | 60 | 79 | 53 | 13 | 1 | 3 | 4 | 48 | 7 | 3 | 58 | 0 | 0 | 0 | 128 | 14 | 5 | 1 | 500 | 121 | 61 | 75 | 87 | 165 | 1 | 0 | 0.315 | 0.434 | 4.10 | 0 | 1.63 | 59.51 | 102 |

United States