
Badgers Roster 2022
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | LOB | IP | W | L | S | BF | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Pisano | Pitcher, Infield, Outfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Devan Grover | Outfield | 18 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aiden Metzler | Outfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0 | 8 | 2 | 5 | 5 | 5 | 0 | 0 |
3 | Joey Torza | Pitcher, Infield, Outfield | 38 | 6 | 6 | 4 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Paggioli | Infield, Outfield | 43 | 8 | 14 | 12 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Doug Evans | Pitcher, Infield | 36 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 | 45.53 | 5 | 1 | 0 | 196 | 36 | 18 | 6 | 11 | 36 | 0 |
10 | Ben Gardner | Infield | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Troy Carpenter | Pitcher, Infield, Outfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.75 | 0 | 0 | 0 | 9 | 4 | 6 | 0 | 1 | 8 | 0 |
15 | Tony Eldredge | Infield, Outfield | 51 | 13 | 12 | 12 | 4 | 0 | 1 | 10 | 3 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mike Levesque | Pitcher, Infield, Outfield | 46 | 19 | 16 | 3 | 0 | 0 | 0 | 31 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evan Carpenter | Pitcher, Infield, Outfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Brown | Infield, Outfield | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nik Martin | Infield, Outfield | 29 | 12 | 7 | 8 | 2 | 0 | 0 | 13 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Allen Shippee | Pitcher, Infield, Outfield | 21 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 0 | 14 | 1 | 0 | 1 | 61 | 17 | 5 | 4 | 4 | 9 | 0 |
25 | Scott Greenbaum | Infield, Outfield | 27 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eli Carpenter | Pitcher, Infield, Outfield | 14 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 23.5 | 4 | 0 | 0 | 122 | 33 | 20 | 14 | 17 | 27 | 0 |
44 | Hank Job | Pitcher, Infield, Outfield | 40 | 3 | 10 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | J.D. Miller | Infield, Outfield | 22 | 8 | 7 | 5 | 1 | 0 | 2 | 0 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Josh Eldredge | Infield, Outfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ryan Skaff | Pitcher, Infield, Outfield | 37 | 12 | 13 | 14 | 1 | 0 | 4 | 3 | 8 | 0 | 0 | 13 | 0 | 22 | 1 | 2 | 1 | 82 | 26 | 20 | 7 | 3 | 35 | 1 |
96 | Austin Miller | Infield, Outfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Parker Bennett | Infield | 14 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CTABL 2022 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0 | 0.833 | 48 | 0 | 129 | 71 | 58 | W3 |
2 | ![]() | 14 | 4 | 0 | 0.778 | 46 | 1 | 131 | 48 | 83 | W2 |
3 | ![]() | 13 | 5 | 0 | 0.722 | 44 | 2 | 116 | 57 | 59 | L1 |
4 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 3 | 119 | 85 | 34 | W4 |
5 | ![]() | 9 | 9 | 0 | 0.500 | 36 | 6 | 124 | 95 | 29 | L2 |
6 | ![]() | 8 | 9 | 1 | 0.444 | 32 | 6.5 | 70 | 116 | -46 | F1 |
6 | ![]() | 8 | 9 | 1 | 0.444 | 32 | 6.5 | 107 | 106 | 1 | F1 |
8 | ![]() | 4 | 14 | 0 | 0.222 | 26 | 11 | 78 | 121 | -43 | W1 |
9 | ![]() | 4 | 13 | 0 | 0.235 | 25 | 10.5 | 76 | 127 | -51 | W1 |
10 | ![]() | 2 | 15 | 0 | 0.118 | 21 | 12.5 | 63 | 187 | -124 | L7 |