
Badgers Roster 2023 – Pitching
Rank | Player | Position | IP | W | L | S | BF | H | R | ER | BB | SO | HR | ERA | WHIP | K/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Adams | Pitcher, Infield, Outfield | 30.2 | 4 | 1 | 1 | 148 | 34 | 23 | 7 | 15 | 41 | 0 | 1.62 | 1.62 | 9.50 |
2 | Doug Evans | Pitcher, Infield | 29 | 4 | 1 | 0 | 120 | 25 | 15 | 13 | 7 | 31 | 5 | 3.14 | 1.10 | 7.48 |
3 | Benny Darrow | Pitcher, Infield, Outfield | 17 | 4 | 0 | 0 | 72 | 10 | 11 | 6 | 10 | 23 | 1 | 2.47 | 1.18 | 9.47 |
4 | Ryan Skaff | Pitcher, Infield, Outfield | 14.2 | 3 | 0 | 1 | 62 | 10 | 8 | 5 | 3 | 19 | 1 | 2.46 | 0.92 | 9.37 |
5 | Kyle Barrett | Pitcher, Outfield | 13.2 | 0 | 0 | 1 | 72 | 24 | 14 | 10 | 4 | 11 | 4 | 5.30 | 2.12 | 5.83 |
6 | Tony Incontro | Pitcher | 7 | 1 | 0 | 0 | 31 | 5 | 1 | 1 | 6 | 9 | 0 | 1.00 | 1.57 | 9.00 |
7 | Peter Torres | Pitcher | 3 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.33 | 4.67 |
8 | Rodger Moyer | Pitcher | 3 | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 3 | 0 | 0.00 | 1.00 | 7.00 |
9 | Trey Lindsey | Pitcher, Outfield | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 3.50 | 1.00 | 7.00 |
10 | Mike Levesque | Pitcher, Infield, Outfield | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 7.00 | 2.00 | 14.00 |
Badgers Roster 2023 – Hitting
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | AVG | OBP | Slugging | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Levesque | 46 | 23 | 16 | 10 | 0 | 0 | 2 | 20 | 16 | 1 | 0 | 8 | 22 | 0.348 | 0.524 | 0.478 | 18 |
Ryan Skaff | 45 | 13 | 16 | 16 | 1 | 0 | 5 | 3 | 8 | 0 | 0 | 9 | 32 | 0.356 | 0.453 | 0.711 | 17 |
Nick Paggioli | 43 | 9 | 11 | 12 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 13 | 15 | 0.256 | 0.377 | 0.349 | 17 |
Frank Portaro | 39 | 11 | 17 | 21 | 2 | 0 | 3 | 1 | 5 | 2 | 2 | 3 | 28 | 0.436 | 0.500 | 0.718 | 15 |
Justin Cirone | 36 | 6 | 9 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 14 | 12 | 0.250 | 0.326 | 0.333 | 18 |
Parker Bennett | 35 | 16 | 10 | 12 | 2 | 0 | 2 | 15 | 15 | 6 | 0 | 12 | 18 | 0.286 | 0.554 | 0.514 | 17 |
Kyle Barrett | 28 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 7 | 0.143 | 0.294 | 0.250 | 15 |
Tony Eldredge | 26 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 14 | 2 | 0 | 12 | 5 | 0.154 | 0.476 | 0.192 | 16 |
Doug Evans | 24 | 9 | 7 | 6 | 2 | 0 | 1 | 2 | 8 | 3 | 1 | 5 | 12 | 0.292 | 0.500 | 0.500 | 14 |
Max Adams | 24 | 4 | 5 | 11 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 7 | 11 | 0.208 | 0.441 | 0.458 | 13 |
Spencer Merritt | 23 | 11 | 11 | 8 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 4 | 17 | 0.478 | 0.636 | 0.739 | 10 |
Nik Martin | 22 | 11 | 10 | 5 | 2 | 0 | 1 | 12 | 7 | 2 | 0 | 2 | 15 | 0.455 | 0.613 | 0.682 | 11 |
Bryan Rodriguez | 19 | 10 | 8 | 4 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 12 | 0.421 | 0.577 | 0.632 | 12 |
Ben Gardner | 17 | 2 | 7 | 4 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 7 | 0.412 | 0.565 | 0.412 | 9 |
J.D. Miller | 17 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 0.294 | 0.429 | 0.353 | 13 |
Rodger Moyer | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 0.357 | 0.471 | 0.357 | 7 |
Peter Torres | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.400 | 0.455 | 0.400 | 6 |
Benny Darrow | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.333 | 0.429 | 0.333 | 3 |
Trey Lindsey | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 |
Joey Torza | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 | 3 |
Tony Incontro | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.500 | 0.667 | 2.000 | 2 |
Tim Hanlon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 1 |
Hank Job | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 2 |
Troy Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Kyle Quenzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Eli Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
CTABL 2023 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
2 | ![]() | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
4 | ![]() | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
5 | ![]() | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
6 | ![]() | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
7 | ![]() | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
8 | ![]() | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
9 | ![]() | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
10 | ![]() | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |