
Chiefs Roster 2022
# | Player | Position |
---|---|---|
Jason Valliere | Infield, Outfield | |
Bruce Hafford | Pitcher, Infield, Outfield | |
Dan Steiner | Infield | |
Alex Rooks | Pitcher, Infield, Outfield | |
Matt Mateya | Pitcher, Infield, Outfield | |
Angel Davila | Infield, Outfield | |
Josh Connelly | Infield, Outfield | |
Michael Bodanaro | Infield, Outfield | |
1 | Evan Chamberlain (Chambo) | Infield, Outfield |
1 | Tyler Pina | Outfield |
2 | Ben Hafford | Infield, Outfield |
3 | Adam Malinowski | Pitcher, Infield, Outfield |
5 | John Jakubowski | Infield |
6 | Eric Anderson | Infield, Outfield |
7 | Eric Malinowski | Pitcher, Infield, Outfield |
11 | Dan Bologna | Infield, Outfield |
12 | Nikko Sevilla | Outfield |
13 | Mike Angeli | Pitcher, Infield, Outfield |
15 | Tyler Repoli | Pitcher, Infield, Outfield |
17 | Anthony Calegari | Pitcher, Infield, Outfield |
18 | Kevin McKenzie | Pitcher, Infield, Outfield |
21 | Joe Petras | Infield, Outfield |
22 | Eli Archer | Pitcher, Infield, Outfield |
24 | Mike Tingley | Pitcher, Infield, Outfield |
27 | Jimmy Marino | Outfield |
31 | Doug Whitehorn | Infield |
33 | Thomas Longyear | Pitcher, Infield, Outfield |
36 | Steve Sadlak | Infield, Outfield |
42 | Pat Deangelis | Infield, Outfield |
69 | Mike Roush | Outfield |
99 | Anthony Redamonti | Pitcher, Outfield |
GHIBL 2018 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 4 | 0 | 0.778 | 46 | 0 | 97 | 44 | 53 | L1 |
2 | ![]() | 13 | 5 | 0 | 0.722 | 44 | 1 | 127 | 66 | 61 | L2 |
2 | ![]() | 13 | 5 | 0 | 0.722 | 44 | 1 | 110 | 75 | 35 | W1 |
4 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 2 | 89 | 72 | 17 | W3 |
4 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 2 | 80 | 45 | 35 | W3 |
6 | ![]() | 8 | 10 | 0 | 0.444 | 34 | 6 | 61 | 70 | -9 | L1 |
7 | ![]() | 6 | 12 | 0 | 0.333 | 30 | 8 | 72 | 83 | -11 | W1 |
8 | ![]() | 5 | 13 | 0 | 0.278 | 28 | 9 | 84 | 104 | -20 | L1 |
8 | ![]() | 5 | 13 | 0 | 0.278 | 28 | 9 | 86 | 124 | -38 | W1 |
10 | ![]() | 2 | 15 | 2 | 0.105 | 19 | 11.5 | 50 | 173 | -123 | F2 |
CTABL 2022 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0 | 0.833 | 48 | 0 | 129 | 71 | 58 | W3 |
2 | ![]() | 14 | 4 | 0 | 0.778 | 46 | 1 | 131 | 48 | 83 | W2 |
3 | ![]() | 13 | 5 | 0 | 0.722 | 44 | 2 | 116 | 57 | 59 | L1 |
4 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 3 | 119 | 85 | 34 | W4 |
5 | ![]() | 9 | 9 | 0 | 0.500 | 36 | 6 | 124 | 95 | 29 | L2 |
6 | ![]() | 8 | 9 | 1 | 0.444 | 32 | 6.5 | 70 | 116 | -46 | F1 |
6 | ![]() | 8 | 9 | 1 | 0.444 | 32 | 6.5 | 107 | 106 | 1 | F1 |
8 | ![]() | 4 | 14 | 0 | 0.222 | 26 | 11 | 78 | 121 | -43 | W1 |
9 | ![]() | 4 | 13 | 0 | 0.235 | 25 | 10.5 | 76 | 127 | -51 | W1 |
10 | ![]() | 2 | 15 | 0 | 0.118 | 21 | 12.5 | 63 | 187 | -124 | L7 |
GHIBL 2020 Regular Season
CTABL 2021 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 | 50 | 0 | 125 | 50 | 75 | W3 |
2 | ![]() | 15 | 3 | 0 | 0.833 | 48 | 1 | 141 | 68 | 73 | W6 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4 | 153 | 93 | 60 | W8 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4 | 101 | 89 | 12 | W1 |
5 | ![]() | 11 | 7 | 0 | 0.611 | 40 | 5 | 133 | 80 | 53 | L2 |
6 | ![]() | 10 | 8 | 0 | 0.556 | 38 | 6 | 137 | 74 | 63 | L2 |
7 | ![]() | 5 | 13 | 0 | 0.278 | 28 | 11 | 97 | 114 | -17 | L1 |
8 | ![]() | 5 | 11 | 2 | 0.278 | 24 | 10 | 70 | 128 | -58 | W1 |
9 | ![]() | 4 | 12 | 2 | 0.222 | 22 | 11 | 80 | 144 | -64 | F1 |
10 | ![]() | 0 | 16 | 2 | 0.000 | 14 | 15 | 37 | 234 | -197 | F1 |
GHIBL 2016 Regular Season
Pos | Team | W | L | Pct | GB | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0.889 | 0 | 119 | 21 | L1 |
2 | ![]() | 10 | 5 | 0.667 | 4.5 | 118 | 49 | W1 |
3 | ![]() | 9 | 4 | 0.692 | 4.5 | 76 | 40 | L2 |
4 | ![]() | 8 | 7 | 0.533 | 6.5 | 80 | 71 | L3 |
5 | ![]() | 8 | 6 | 0.571 | 6 | 74 | 68 | W3 |
5 | ![]() | 8 | 6 | 0.571 | 6 | 69 | 65 | W5 |
7 | ![]() | 7 | 7 | 0.500 | 7 | 60 | 79 | L1 |
8 | ![]() | 5 | 10 | 0.333 | 9.5 | 65 | 86 | L1 |
9 | ![]() | 2 | 14 | 0.125 | 13 | 74 | 169 | L4 |
10 | ![]() | 1 | 13 | 0.071 | 13 | 43 | 130 | L8 |
GHIBL 2017 Regular Season
GHIBL 2019 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 1 | 1 | 0.889 | 48 | 0 | 107 | 44 | 63 | W2 |
2 | ![]() | 13 | 5 | 0 | 0.722 | 44 | 3.5 | 126 | 56 | 70 | W6 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4.5 | 89 | 46 | 43 | W1 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4.5 | 91 | 66 | 25 | W2 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4.5 | 111 | 53 | 58 | W3 |
6 | ![]() | 9 | 9 | 0 | 0.500 | 36 | 7.5 | 102 | 82 | 20 | L2 |
7 | ![]() | 5 | 13 | 0 | 0.278 | 28 | 11.5 | 78 | 139 | -61 | L1 |
8 | ![]() | 6 | 10 | 2 | 0.333 | 26 | 9.5 | 69 | 113 | -44 | L4 |
9 | ![]() | 3 | 15 | 0 | 0.167 | 24 | 13.5 | 78 | 161 | -83 | L10 |
10 | ![]() | 2 | 15 | 1 | 0.111 | 20 | 14 | 59 | 150 | -91 | F1 |