
Chiefs Roster 2023
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | WHIP | K/7 | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Rooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 28 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0.000 | 0.000 | 1.17 | 1.17 | 10.50 | 1 |
Anthony Redamonti | 22 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 14 | 2 | 0 | 0 | 39 | 11 | 9 | 5 | 14 | 22 | 0 | 4 | 0.273 | 0.360 | 2.50 | 1.79 | 11.00 | 8 |
Ben Hafford | 36 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.404 | 0.00 | 0.00 | 0.00 | 18 |
Chris Zampino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 7 | 4 | 1 | 4 | 1 | 0 | 0.000 | 0.000 | 5.60 | 2.00 | 5.60 | 1 |
Dan Bologna | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.545 | 0.00 | 0.00 | 0.00 | 4 |
Dan Steiner | 38 | 11 | 14 | 17 | 3 | 1 | 1 | 3 | 6 | 4 | 1 | 5 | 12 | 2 | 0 | 2 | 30 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 0.368 | 0.490 | 0.00 | 0.25 | 15.17 | 16 |
Eli Archer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.91 | 15.91 | 3 |
Eric Anderson | 44 | 11 | 20 | 11 | 4 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.510 | 0.00 | 0.00 | 0.00 | 16 |
Eric Malinowski | 6 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.700 | 0.00 | 0.00 | 0.00 | 5 |
Evan Chamberlain | 37 | 12 | 14 | 5 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 48 | 5 | 1 | 0 | 3 | 15 | 0 | 1 | 0.378 | 0.439 | 0.00 | 0.67 | 8.75 | 14 |
Jimmy Marino | 38 | 11 | 14 | 10 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.455 | 0.00 | 0.00 | 0.00 | 15 |
Joe Petras | 26 | 7 | 8 | 7 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 6 | 6.1 | 0 | 1 | 0 | 20 | 9 | 9 | 7 | 8 | 4 | 0 | 0 | 0.308 | 0.438 | 8.03 | 2.79 | 4.59 | 13 |
Joe Pishka | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 24 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.00 | 0.43 | 2.00 | 1 |
John Jakubowski | 31 | 4 | 11 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.355 | 0.417 | 0.00 | 0.00 | 0.00 | 14 |
Matt Mateya | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0.316 | 0.381 | 3.50 | 1.00 | 3.50 | 7 |
Mike Angeli | 29 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 44 | 9 | 1 | 0 | 146 | 23 | 20 | 11 | 19 | 44 | 0 | 3 | 0.138 | 0.257 | 1.75 | 0.95 | 7.00 | 13 |
Mike Roush | 37 | 8 | 10 | 9 | 1 | 0 | 0 | 2 | 7 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.270 | 0.438 | 0.00 | 0.00 | 0.00 | 16 |
Nikko Sevilla | 25 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.357 | 0.00 | 0.00 | 0.00 | 12 |
Pat Deangelis | 45 | 15 | 18 | 12 | 3 | 0 | 1 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.460 | 0.00 | 0.00 | 0.00 | 16 |
Tom Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
Tyler Repoli | 36 | 15 | 18 | 10 | 7 | 0 | 1 | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.581 | 0.00 | 0.00 | 0.00 | 13 |
CTABL 2023 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
2 | ![]() | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
4 | ![]() | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
5 | ![]() | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
6 | ![]() | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
7 | ![]() | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
8 | ![]() | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
9 | ![]() | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
10 | ![]() | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |