
Ducks Roster 2023
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | WHIP | K/7 | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Rhodes | 42 | 5 | 14 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 11 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0.333 | 0.349 | 7.00 | 2.50 | 14.00 | 13 |
Brian Moske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
Corey Shearer | 34 | 7 | 8 | 11 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.308 | 0.00 | 0.00 | 0.00 | 12 |
Joe Turcotte | 56 | 25 | 33 | 23 | 8 | 1 | 2 | 7 | 12 | 2 | 0 | 6 | 62 | 7 | 2 | 0 | 280 | 49 | 29 | 29 | 39 | 62 | 1 | 2 | 0.589 | 0.671 | 3.27 | 1.42 | 7.00 | 18 |
Cody Feltault | 35 | 7 | 7 | 10 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.378 | 0.00 | 0.00 | 0.00 | 12 |
Kyle McBride | 53 | 11 | 13 | 17 | 1 | 0 | 2 | 2 | 9 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.245 | 0.365 | 0.00 | 0.00 | 7.00 | 18 |
Brian Smith-Nelson | 31 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 | 0.477 | 0.00 | 0.00 | 0.00 | 15 |
Mike Musumeci | 38 | 8 | 10 | 11 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 13 | 29 | 2 | 3 | 0 | 131 | 27 | 18 | 17 | 14 | 24 | 1 | 1 | 0.263 | 0.404 | 4.10 | 1.41 | 5.79 | 14 |
Aaron Tauber | 38 | 12 | 14 | 7 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.489 | 0.00 | 0.00 | 0.00 | 14 |
Josh Masterson | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.00 | 0.00 | 0.00 | 4 |
Matt Dziarkowski | 39 | 12 | 16 | 20 | 5 | 1 | 0 | 2 | 10 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 19 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0.410 | 0.566 | 7.00 | 1.75 | 5.25 | 16 |
Ryan Davis | 46 | 18 | 18 | 5 | 1 | 0 | 0 | 6 | 7 | 4 | 0 | 9 | 15 | 2 | 1 | 0 | 74 | 21 | 18 | 15 | 13 | 15 | 0 | 2 | 0.391 | 0.509 | 7.00 | 2.27 | 7.00 | 15 |
Tyler Allen | 49 | 10 | 13 | 10 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0.265 | 0.339 | 21.00 | 3.00 | 14.00 | 16 |
Steve Roy | 39 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 17 | 5 | 1 | 0 | 0 | 29 | 10 | 7 | 7 | 3 | 3 | 1 | 0 | 0.205 | 0.340 | 9.80 | 2.60 | 4.20 | 16 |
Greg Gionfriddo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
CTABL 2023 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
2 | ![]() | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
4 | ![]() | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
5 | ![]() | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
6 | ![]() | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
7 | ![]() | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
8 | ![]() | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
9 | ![]() | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
10 | ![]() | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |