
Rockville Royals Roster 2023
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | WHIP | K/7 | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Lukaszewski | 38 | 6 | 10 | 10 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | 15 | 2.1 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0.263 | 0.472 | 3.33 | 1.90 | 6.67 | 17 |
Tristan Gutierrez | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.00 | 0.00 | 0.00 | 1 |
Xavier Mitchell | 57 | 25 | 23 | 6 | 7 | 0 | 2 | 19 | 7 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.404 | 0.462 | 0.00 | 0.00 | 0.00 | 17 |
Andrew Sarles | 35 | 8 | 10 | 9 | 3 | 0 | 0 | 1 | 10 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.426 | 0.00 | 0.00 | 0.00 | 14 |
Matt Fusco | 52 | 14 | 18 | 7 | 5 | 2 | 1 | 4 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.424 | 0.00 | 0.00 | 0.00 | 16 |
Kenji Zevetchin | 35 | 3 | 8 | 4 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.229 | 0.400 | 0.00 | 0.00 | 0.00 | 15 |
Tyler Palumbo | 36 | 9 | 15 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.455 | 0.00 | 0.00 | 0.00 | 14 |
Nick Swancutt | 20 | 10 | 5 | 5 | 1 | 1 | 1 | 4 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.448 | 0.00 | 0.00 | 0.00 | 9 |
Sean Perez | 14 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 31 | 6 | 2 | 0 | 3 | 9 | 0 | 0 | 0.429 | 0.429 | 0.00 | 1.29 | 9.00 | 5 |
Matt Eliseo | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.00 | 0.00 | 0.00 | 1 |
Eric Rubelmann | 27 | 6 | 10 | 10 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 13.2 | 1 | 1 | 0 | 70 | 19 | 13 | 11 | 7 | 24 | 0 | 0 | 0.370 | 0.486 | 5.83 | 1.97 | 12.73 | 11 |
Jay Botti | 36 | 7 | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.00 | 0.00 | 0.00 | 17 |
Ben Tillotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
Josh Svoboda | 41 | 8 | 18 | 18 | 3 | 0 | 2 | 1 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.439 | 0.510 | 0.00 | 0.00 | 0.00 | 14 |
Bill Riggieri | 26 | 17 | 11 | 15 | 0 | 0 | 6 | 5 | 12 | 0 | 2 | 6 | 55 | 6 | 2 | 1 | 231 | 39 | 20 | 13 | 10 | 77 | 0 | 0 | 0.423 | 0.575 | 1.65 | 0.89 | 9.80 | 11 |
Carl Guglietta | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.00 | 0.00 | 0.00 | 4 |
Matt Garvais | 28 | 4 | 11 | 5 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 7 | 34 | 4 | 2 | 0 | 202 | 47 | 32 | 22 | 26 | 35 | 0 | 0 | 0.393 | 0.575 | 4.53 | 2.15 | 7.21 | 12 |
CTABL 2023 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
2 | ![]() | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
4 | ![]() | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
5 | ![]() | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
6 | ![]() | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
7 | ![]() | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
8 | ![]() | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
9 | ![]() | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
10 | ![]() | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |