
Wombats Roster – 2023
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | LOB | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | WHIP | K/7 | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Donahue | 37 | 13 | 16 | 2 | 1 | 0 | 0 | 17 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.432 | 0.475 | 0.00 | 0.00 | 0.00 | 10 |
Angel Morales | 23 | 4 | 8 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.400 | 0.00 | 0.00 | 0.00 | 10 |
Matt Judd | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.00 | 0.00 | 0.00 | 10 |
Xavier Carabello | 33 | 7 | 10 | 2 | 1 | 0 | 0 | 7 | 3 | 5 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 12 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0.303 | 0.439 | 14.00 | 3.50 | 0.00 | 12 |
Danny Lear | 27 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 | 0.406 | 0.00 | 0.00 | 0.00 | 10 |
Robert Barbash | 15 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.609 | 0.00 | 0.00 | 0.00 | 7 |
Ronald Black | 25 | 15 | 10 | 2 | 1 | 0 | 0 | 20 | 13 | 0 | 0 | 2 | 11 | 0 | 3 | 0 | 1 | 0 | 20 | 5 | 4 | 4 | 3 | 6 | 1 | 2 | 0.400 | 0.605 | 9.33 | 2.67 | 14.00 | 10 |
Brandon Kilfeather | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 15 | 3 | 6 | 4 | 7 | 0 | 0 | 2 | 0.200 | 0.310 | 9.33 | 3.33 | 0.00 | 10 |
Manny Cummings | 27 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 0.452 | 0.00 | 0.00 | 0.00 | 10 |
Andrew Gurekovich | 32 | 8 | 13 | 7 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 4 | 22 | 0 | 5 | 0 | 1 | 0 | 28 | 7 | 7 | 5 | 3 | 0 | 2 | 0 | 0.406 | 0.513 | 7.00 | 2.00 | 0.00 | 12 |
Mike Matosian | 21 | 7 | 9 | 9 | 1 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.00 | 0.00 | 0.00 | 8 |
Randy Noack | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.188 | 0.00 | 0.00 | 0.00 | 6 |
Allen Linares | 34 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | 7 | 1 | 0 | 0 | 23 | 4 | 7 | 5 | 12 | 9 | 0 | 2 | 0.206 | 0.289 | 5.00 | 2.29 | 9.00 | 12 |
Robbie Kilduff | 26 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 | 0.323 | 0.00 | 0.00 | 0.00 | 9 |
CTABL 2023 Regular Season
Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
2 | ![]() | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
3 | ![]() | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
4 | ![]() | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
5 | ![]() | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
6 | ![]() | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
7 | ![]() | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
8 | ![]() | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
9 | ![]() | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
10 | ![]() | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |