Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2025 | 10:00 AM | CTABL | 2025 |
Field
| Cross Farms Field B |
|---|
| 167 Rhodes Road, Tolland, CT 06084 |
Badgers
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Levesque | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bryan Rodriguez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Max Adams | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Frank Portaro | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Barrett | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Harris Reid | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Justin Cirone | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Skaff | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiryu Kawahata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Quenzer | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| J.D. Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Bouteiller | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 41 | 36 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 9 | 1 | 1 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Evans | 9 | 0 | 0 | 0 | 35 | 7 | 1 | 0 | 1 | 7 | 0 | 0 |
| Kyle Quenzer | .1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 9.1 | 0 | 1 | 0 | 37 | 8 | 2 | 1 | 2 | 7 | 0 | 0 |
Hoss
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Decker | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Andy McKenzie | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hunter Davis | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Watts | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Justin Decker | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Giovenelli | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Elias Deleon | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Josh Niemczyk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tysen Billings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Stergos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Conlin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jake Niemczyk | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 37 | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 9 | 0 | 1 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tysen Billings | 10 | 1 | 0 | 0 | 42 | 7 | 1 | 1 | 3 | 8 | 0 | 1 |
| Total | 10 | 1 | 0 | 0 | 42 | 7 | 1 | 1 | 3 | 8 | 0 | 1 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 36 | 34 |
| 1 | 2 |
| 0 | 1 |
| 0 | 0 |
| 3 | 2 |
| 0 | 1 |
| 9 | 9 |
| 1 | 0 |
| 1 | 1 |
| 9.3333333333333 | 10 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 37 | 42 |
| 8 | 7 |
| 2 | 1 |
| 1 | 1 |
| 2 | 3 |
| 7 | 8 |
| 0 | 0 |
| 0 | 1 |


Hoss