CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devils | 30 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 3 | 6 | 6 | 5 | 1 | 0 | 0 | 0.333 | 0.474 | 14.00 | 0.000 | 2.67 | 2.33 | 15 | |
| Devils | 26 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 3 | 9 | 8 | 8 | 2 | 0 | 0 | 0.385 | 0.407 | 28.00 | 0.000 | 5.50 | 7.00 | 9 | |
| Ravens | 32 | 7 | 11 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.344 | 0.432 | 0 | 0.000 | 0 | 0 | 13 | |
| Hornets | 35 | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.349 | 0 | 0.000 | 0 | 0 | 16 | |
| Hornets | 42 | 5 | 9 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.283 | 0 | 0.000 | 0 | 0 | 14 | |
| Hornets | 20 | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.409 | 0 | 0.000 | 0 | 0 | 8 | |
| Hornets | 31 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 | 0.303 | 0 | 0.161 | 0 | 0 | 11 | |
| Hornets | 39 | 6 | 10 | 8 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 | 0.356 | 0 | 0.436 | 0 | 0 | 12 | |
| Total | - | 255 | 43 | 73 | 36 | 8 | 0 | 2 | 7 | 27 | 8 | 1 | 63 | 22 | 0 | 0 | 5 | 0 | 2 | 0 | 35 | 6 | 15 | 14 | 13 | 3 | 0 | 0 | 0.286 | 0.371 | 19.60 | 0.597 | 3.80 | 9.33 | 98 |

United States