CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devils | 29 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 7 | 4 | 0 | 0 | 0 | 0.207 | 0.361 | 0 | 0.000 | 0 | 0 | 13 | |
| Devils | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0 | 0.000 | 0 | 0 | 3 | |
| Ravens | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0 | 0.000 | 0 | 0 | 4 | |
| Hornets | 26 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 9 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 0.231 | 0.355 | 62.69 | 0.000 | 10.45 | 0.00 | 13 | |
| Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hornets | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.350 | 0 | 0.176 | 0 | 0 | 7 | |
| Hornets | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | 2 | |
| Total | - | 91 | 10 | 22 | 14 | 1 | 0 | 1 | 1 | 13 | 3 | 0 | 44 | 3 | 0 | 0 | 0.2 | 0 | 0 | 0 | 17 | 5 | 14 | 13 | 9 | 0 | 0 | 0 | 0.242 | 0.355 | 135.82 | 0.176 | 20.90 | 0 | 42 |

United States