CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0 | 0.000 | 0 | 0 | 1 | |
| Royals | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.364 | 0.462 | 0.00 | 0.000 | 1.20 | 8.40 | 4 | |
| Royals | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 17 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0.200 | 0.409 | 7.00 | 0.200 | 1.25 | 7.00 | 6 | |
| Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 28 | 8 | 7 | 4 | 1 | 0 | 0 | 6 | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 5.2 | 0 | 1 | 0 | 24 | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 0.250 | 0.421 | 4.94 | 0.2 | 1.24 | 15.4 | 11 |

United States