Chiefs 2026 Pitching Stats
| Rank | Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Maggiore | 31 | 3 | 1 | 0 | 142 | 26 | 17 | 15 | 13 | 25 | 0 | 0 | 3.39 | 1.26 | 5.65 | 12 |
| 2 | Aidan Hecht | 19 | 4 | 0 | 0 | 59 | 10 | 4 | 3 | 13 | 29 | 0 | 0 | 1.11 | 1.21 | 10.68 | 8 |
| 3 | Jake Tarbox | 17.2 | 2 | 1 | 0 | 85 | 18 | 11 | 7 | 7 | 15 | 0 | 0 | 2.85 | 1.45 | 6.10 | 16 |
| 4 | Roger Moyer | 15.1 | 2 | 0 | 1 | 67 | 16 | 2 | 1 | 3 | 17 | 0 | 0 | 0.46 | 1.26 | 7.88 | 8 |
| 5 | Evan Chamberlain | 13 | 2 | 0 | 1 | 42 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0.00 | 0.54 | 10.23 | 12 |
| 6 | Eric Brainard | 3 | 0 | 0 | 0 | 13 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 4.67 | 1.33 | 7.00 | 13 |
| 7 | Nick Chalifoux | 1 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 21.00 | 5.00 | 7.00 | 2 |
| 8 | Eric Malinowski | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | 14.00 | 1 |
