Hornets Pitching 2025
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bellerose | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 20.00 | 70.00 | 10 |
| Brad Bouchard | 1 | 0 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 14.00 | 3.00 | 0.00 | 6 |
| Joe Turcotte | 1.2 | 0 | 0 | 0 | 15 | 5 | 7 | 1 | 1 | 1 | 1 | 5.83 | 5.00 | 5.83 | 4 |
| Antonio Rosa | 1.2 | 0 | 1 | 0 | 11 | 3 | 1 | 1 | 2 | 2 | 1 | 5.83 | 4.17 | 11.67 | 13 |
| Eryk Jones | 2.1 | 0 | 1 | 0 | 13 | 2 | 2 | 2 | 3 | 1 | 1 | 6.67 | 2.38 | 3.33 | 7 |
| Aiden Wood | 3 | 0 | 0 | 0 | 23 | 5 | 10 | 4 | 6 | 2 | 2 | 9.33 | 3.67 | 4.67 | 4 |
| Hayden Hall | 4.1 | 0 | 1 | 0 | 24 | 4 | 7 | 6 | 7 | 4 | 0 | 10.24 | 2.68 | 6.83 | 5 |
| Jomar Morales | 10 | 0 | 1 | 0 | 72 | 12 | 21 | 10 | 14 | 9 | 9 | 7.00 | 2.60 | 6.30 | 4 |
| Lawrence Glista | 19 | 1 | 0 | 0 | 91 | 19 | 8 | 3 | 11 | 14 | 2 | 1.11 | 1.58 | 5.16 | 4 |
| Michael Louchen | 42 | 1 | 8 | 0 | 225 | 45 | 54 | 28 | 30 | 46 | 11 | 4.67 | 1.79 | 7.67 | 13 |
Hornets Batting 2025
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | TB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Zach Rider | 16 | 5 | 4 | 4 | 1 | 0 | 1 | 7 | 1 | 2 | 3 | 8 | 0.250 | 0.368 |
| 2 | Jay Lichota | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0.111 | 0.333 |
| 3 | Marc Parent | 38 | 0 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0.237 | 0.231 |
| 4 | Tim Dickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Mike Bellerose | 27 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 0.222 | 0.276 |
| 8 | Lawrence Glista | 13 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0.385 | 0.467 |
| 9 | Eryk Jones | 19 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 8 | 6 | 0.211 | 0.400 |
| 10 | Franklin Frias | 16 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 0.313 | 0.353 |
| 12 | Aiden Wood | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 |
| 16 | Nick Genovese | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 |
| 17 | Jomar Morales | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.556 | 0.636 |
| 21 | Joe Turcotte | 16 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 0.438 | 0.438 |
| 22 | Bryan Soria | 38 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0.237 | 0.250 |
| 24 | Andrew Hobbs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| 34 | Ben Lopata | 39 | 6 | 10 | 8 | 1 | 0 | 2 | 0 | 5 | 1 | 11 | 17 | 0.256 | 0.356 |
| 40 | Hayden Hall | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0.000 | 0.200 |
| 45 | Antonio Rosa | 39 | 4 | 8 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 17 | 13 | 0.205 | 0.225 |
| 50 | Michael Louchen | 33 | 6 | 9 | 5 | 0 | 0 | 1 | 4 | 7 | 0 | 9 | 12 | 0.273 | 0.400 |
| 69 | Brad Bouchard | 15 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0.333 | 0.412 |
| 77 | Kyle McBride | 41 | 7 | 19 | 10 | 3 | 0 | 3 | 0 | 8 | 2 | 11 | 31 | 0.463 | 0.569 |
CTABL 2025 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 141 | 57 | 84 | 0-8-2-0 | W1 |
| 2 | Diamondbacks | 13 | 5 | 0.722 | 44 | 2.5 | 116 | 69 | 47 | 0-8-2-0 | W3 |
| 3 | Hoss | 11 | 7 | 0.611 | 40 | 4.5 | 101 | 62 | 39 | 0-7-3-0 | L1 |
| 3 | Wombats | 11 | 7 | 0.611 | 40 | 4.5 | 123 | 125 | -2 | 0-7-3-0 | L1 |
| 5 | Badgers | 10 | 8 | 0.556 | 38 | 5.5 | 113 | 95 | 18 | 0-4-6-0 | W1 |
| 6 | Pirates | 8 | 10 | 0.444 | 34 | 7.5 | 93 | 122 | -29 | 0-3-7-0 | L1 |
| 7 | Expos | 8 | 9 | 0.444 | 32 | 7 | 99 | 122 | -23 | 1-5-4-0 | W1 |
| 8 | Royals | 6 | 12 | 0.333 | 30 | 9.5 | 74 | 91 | -17 | 0-3-7-0 | L1 |
| 9 | Blue Jays | 5 | 12 | 0.294 | 27 | 10 | 85 | 114 | -29 | 0-2-8-0 | L4 |
| 10 | Hornets | 2 | 12 | 0.111 | 14 | 11.5 | 64 | 152 | -88 | 2-1-7-0 | W1 |









