Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2025 | 1:00 PM | CTABL | 2025 |
Field
| Henry Park |
|---|
| 98-126 South St, Vernon, CT 06066, USA |
Wombats
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Donahue | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Black | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Matosian | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Gurekovich | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Barbash | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Danny Lear | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kilfeather | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Aquino | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Cummings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Anguril | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 29 | 8 | 8 | 8 | 1 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Black | 6.67 | 1 | 0 | 0 | 30 | 3 | 4 | 3 | 5 | 9 | 0 | 1 |
| Matt Judd | .33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 32 | 4 | 4 | 3 | 5 | 9 | 0 | 1 |
Hornets
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Zach Rider | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eryk Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Lawrence Glista | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Ben Lopata | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 77 | Kyle McBride | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 50 | Michael Louchen | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 45 | Antonio Rosa | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 69 | Brad Bouchard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Mike Bellerose | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 40 | Hayden Hall | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 32 | 27 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 9 | 10 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Louchen | 4.0 | 0 | 1 | 0 | 19 | 3 | 3 | 2 | 3 | 0 | 0 | 1 |
| Lawrence Glista | 3.0 | 0 | 0 | 0 | 18 | 3 | 5 | 0 | 3 | 1 | 0 | 1 |
| Total | 7 | 0 | 1 | 0 | 37 | 6 | 8 | 2 | 6 | 1 | 0 | 2 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 29 | 27 |
| 8 | 4 |
| 1 | 3 |
| 0 | 0 |
| 7 | 2 |
| 0 | 0 |
| 0 | 10 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 32 | 37 |
| 4 | 6 |
| 4 | 8 |
| 3 | 2 |
| 5 | 6 |
| 9 | 1 |
| 0 | 0 |
| 1 | 2 |


Hornets