Ducks 2024 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Turcotte | 28 | 1 | 5 | 1 | 150 | 33 | 31 | 26 | 26 | 27 | 0 | 5 | 6.50 | 2.11 | 6.75 | 12 |
| Mike Musumeci | 23 | 1 | 3 | 0 | 118 | 28 | 23 | 18 | 21 | 27 | 1 | 1 | 5.48 | 2.13 | 8.22 | 10 |
| Ryan Davis | 22 | 2 | 1 | 0 | 116 | 20 | 23 | 22 | 27 | 11 | 2 | 6 | 7.00 | 2.14 | 3.50 | 11 |
| Matt Dziarkowski | 6 | 1 | 0 | 0 | 21 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0.00 | 0.67 | 10.50 | 10 |
| Steve Roy | 6 | 0 | 0 | 0 | 32 | 5 | 6 | 5 | 3 | 4 | 0 | 3 | 5.83 | 1.33 | 4.67 | 9 |
| Stephen Cichocki | 0.1 | 0 | 0 | 0 | 6 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 350.00 | 50.00 | 0.00 | 2 |
Ducks 2024 Batting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Davis | 33 | 7 | 11 | 5 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 10 | 13 | 0 | 0 | 0.333 | 0.450 | 0.000 | 11 |
| Joe Turcotte | 32 | 14 | 11 | 5 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 15 | 1 | 0 | 0.344 | 0.512 | 0.000 | 12 |
| Aiden Wood | 31 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 14 | 6 | 0 | 0 | 0.161 | 0.278 | 0.000 | 13 |
| Andy Rhodes | 31 | 4 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 11 | 0 | 0 | 0.323 | 0.344 | 0.000 | 11 |
| Danny Musumeci | 28 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 9 | 7 | 0 | 0 | 0.250 | 0.382 | 0.000 | 12 |
| Mike Musumeci | 27 | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 12 | 0 | 0 | 0.370 | 0.452 | 0.000 | 10 |
| Aaron Tauber | 27 | 4 | 9 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10 | 9 | 0 | 0 | 0.333 | 0.471 | 0.000 | 11 |
| Cody Feltault | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0.231 | 0.286 | 0.000 | 8 |
| Kyle McBride | 24 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 17 | 9 | 2 | 0 | 0.208 | 0.457 | 0.000 | 11 |
| Matt Dziarkowski | 22 | 3 | 8 | 6 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 4 | 8 | 0 | 0 | 0.364 | 0.576 | 0.000 | 10 |
| Tyler Allen | 21 | 4 | 11 | 10 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 0.524 | 0.615 | 0.000 | 8 |
| David Tucker | 20 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 6 | 0 | 0 | 0.200 | 0.333 | 0.000 | 9 |
| Steve Roy | 19 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 0.316 | 0.409 | 0.000 | 9 |
| Aidan Fitzgerald | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.167 | 0.167 | 0.000 | 2 |
| Eric Koboski | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 3 |
| Stephen Cichocki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 2 |
| Ethan Munson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Brian Smith-Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Mike King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Ducks Roster 2023
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Rhodes | 42 | 5 | 14 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 11 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0.333 | 0.349 | 7.00 | 2.50 | 14.00 | 13 |
| Brian Moske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Corey Shearer | 34 | 7 | 8 | 11 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.308 | 0.00 | 0.00 | 0.00 | 12 |
| Joe Turcotte | 56 | 25 | 33 | 23 | 8 | 1 | 2 | 7 | 12 | 2 | 0 | 6 | 62 | 7 | 2 | 0 | 280 | 49 | 29 | 29 | 39 | 62 | 1 | 2 | 0.589 | 0.671 | 3.27 | 1.42 | 7.00 | 18 |
| Cody Feltault | 35 | 7 | 7 | 10 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.378 | 0.00 | 0.00 | 0.00 | 12 |
| Kyle McBride | 53 | 11 | 13 | 17 | 1 | 0 | 2 | 2 | 9 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.245 | 0.365 | 0.00 | 0.00 | 7.00 | 18 |
| Brian Smith-Nelson | 31 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 | 0.477 | 0.00 | 0.00 | 0.00 | 15 |
| Mike Musumeci | 38 | 8 | 10 | 11 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 13 | 29 | 2 | 3 | 0 | 131 | 27 | 18 | 17 | 14 | 24 | 1 | 1 | 0.263 | 0.404 | 4.10 | 1.41 | 5.79 | 14 |
| Aaron Tauber | 38 | 12 | 14 | 7 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.489 | 0.00 | 0.00 | 0.00 | 14 |
| Josh Masterson | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.00 | 0.00 | 0.00 | 4 |
| Matt Dziarkowski | 39 | 12 | 16 | 20 | 5 | 1 | 0 | 2 | 10 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 19 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0.410 | 0.566 | 7.00 | 1.75 | 5.25 | 16 |
| Ryan Davis | 46 | 18 | 18 | 5 | 1 | 0 | 0 | 6 | 7 | 4 | 0 | 9 | 15 | 2 | 1 | 0 | 74 | 21 | 18 | 15 | 13 | 15 | 0 | 2 | 0.391 | 0.509 | 7.00 | 2.27 | 7.00 | 15 |
| Tyler Allen | 49 | 10 | 13 | 10 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0.265 | 0.339 | 21.00 | 3.00 | 14.00 | 16 |
| Steve Roy | 39 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 17 | 5 | 1 | 0 | 0 | 29 | 10 | 7 | 7 | 3 | 3 | 1 | 0 | 0.205 | 0.340 | 9.80 | 2.60 | 4.20 | 16 |
| Greg Gionfriddo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
CTABL 2023 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
| 2 | Chiefs | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
| 3 | Ducks | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
| 4 | Royals | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
| 5 | Phillies | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
| 6 | Expos | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
| 7 | Wombats | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
| 8 | Hornets | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
| 9 | Pirates | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
| 10 | Hoss | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |
CTABL 2024 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 15 | 3 | 0 | 0.833 | 48 | 0 | 108 | 38 | 70 | W6 |
| 1 | Chiefs | 15 | 3 | 0 | 0.833 | 48 | 0 | 114 | 54 | 60 | W13 |
| 3 | Wombats | 13 | 4 | 0 | 0.765 | 43 | 1.5 | 135 | 66 | 69 | W8 |
| 4 | Royals | 12 | 6 | 0 | 0.667 | 42 | 3 | 127 | 90 | 37 | W1 |
| 5 | Pirates | 11 | 6 | 0 | 0.647 | 39 | 3.5 | 104 | 80 | 24 | W6 |
| 6 | Hoss | 6 | 12 | 0 | 0.333 | 30 | 9 | 76 | 131 | -55 | L5 |
| 7 | Phillies | 5 | 13 | 0 | 0.278 | 28 | 10 | 80 | 125 | -45 | W2 |
| 8 | Ducks | 5 | 12 | 1 | 0.278 | 26 | 9.5 | 86 | 118 | -32 | F1 |
| 9 | Expos | 5 | 11 | 2 | 0.278 | 24 | 9 | 70 | 112 | -42 | F1 |
| 10 | Hornets | 2 | 10 | 6 | 0.111 | 10 | 10 | 41 | 127 | -86 | F4 |









