CTABL 2025 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 141 | 57 | 84 | 0-8-2-0 | W1 |
| 2 | Diamondbacks | 13 | 5 | 0.722 | 44 | 2.5 | 116 | 69 | 47 | 0-8-2-0 | W3 |
| 3 | Hoss | 11 | 7 | 0.611 | 40 | 4.5 | 101 | 62 | 39 | 0-7-3-0 | L1 |
| 3 | Wombats | 11 | 7 | 0.611 | 40 | 4.5 | 123 | 125 | -2 | 0-7-3-0 | L1 |
| 5 | Badgers | 10 | 8 | 0.556 | 38 | 5.5 | 113 | 95 | 18 | 0-4-6-0 | W1 |
| 6 | Pirates | 8 | 10 | 0.444 | 34 | 7.5 | 93 | 122 | -29 | 0-3-7-0 | L1 |
| 7 | Expos | 8 | 9 | 0.444 | 32 | 7 | 99 | 122 | -23 | 1-5-4-0 | W1 |
| 8 | Royals | 6 | 12 | 0.333 | 30 | 9.5 | 74 | 91 | -17 | 0-3-7-0 | L1 |
| 9 | Blue Jays | 5 | 12 | 0.294 | 27 | 10 | 85 | 114 | -29 | 0-2-8-0 | L4 |
| 10 | Hornets | 2 | 12 | 0.111 | 14 | 11.5 | 64 | 152 | -88 | 2-1-7-0 | W1 |










