Pirates 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Neumann | 16.1 | 1 | 0 | 0 | 7 | 9 | 5 | 1 | 9 | 20 | 0 | 0 | 0.43 | 1.12 | 8.70 | 4 |
| Devin Murphy | 6.2 | 1 | 2 | 0 | 11 | 4 | 9 | 5 | 8 | 10 | 0 | 1 | 5.65 | 1.94 | 11.29 | 4 |
| Jarel Batista | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 1 | 0 | 35.00 | 4.00 | 14.00 | 2 |
| Xavier Carabello | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 7.00 | 5.00 | 7.00 | 3 |
Pirates 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Puente | 12 | 4 | 7 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0.583 | 0.643 | 0.750 | 4 |
| Franklyn Cora | 11 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0.273 | 0.308 | 0.273 | 4 |
| Devin Murphy | 11 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0.545 | 0.643 | 0.455 | 4 |
| Mason Neumann | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0.222 | 0.500 | 0.333 | 4 |
| Yoandy Collado | 9 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0.333 | 0.400 | 0.222 | 3 |
| Xavier Carabello | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.250 | 0.455 | 0.250 | 3 |
| Dismel Holguin | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.300 | 0.000 | 3 |
| Bladimir Santos | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.143 | 0.333 | 0.143 | 4 |
| Juan Castillo | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.429 | 0.167 | 3 |
| Dismael Holguin | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0.833 | 0.889 | 0.500 | 3 |
| Brett Kwiatkowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 |
| Richard Carabello | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0.400 | 0.700 | 0.800 | 3 |
| Angel DeArmas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.429 | 0.000 | 2 |
| Ruben Nieves | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 | 2 |
| Sabiel Zimmerman | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.667 | 0.500 | 2 |
| Jarel Batista | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.000 | 2 |
| Devon Barthelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Matthew McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Raymond Reynoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Luis DeArmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Daniel Puente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Josue Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Pirates 2025 Pitching
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Neumann | 73.1 | 4 | 1 | 0 | 361 | 84 | 63 | 40 | 34 | 95 | 1 | 7 | 3.83 | 1.61 | 9.10 | 16 |
| Devin Murphy | 18.1 | 0 | 1 | 0 | 100 | 19 | 19 | 12 | 18 | 9 | 0 | 9 | 4.64 | 2.04 | 3.48 | 15 |
| Jarel Batista | 16 | 0 | 0 | 0 | 97 | 20 | 21 | 16 | 20 | 12 | 0 | 4 | 7.00 | 2.50 | 5.25 | 6 |
| Daniel Puente | 4 | 0 | 0 | 0 | 20 | 4 | 5 | 5 | 3 | 5 | 2 | 0 | 8.75 | 1.75 | 8.75 | 1 |
| Xavier Carabello | 3.2 | 0 | 0 | 0 | 23 | 6 | 4 | 3 | 5 | 4 | 0 | 1 | 6.56 | 3.44 | 8.75 | 15 |
| Dismel Holguin | 2.1 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 10.00 | 0.95 | 0.00 | 14 |
| Angel DeArmas | 1.2 | 0 | 0 | 0 | 19 | 6 | 6 | 6 | 4 | 0 | 0 | 3 | 35.00 | 8.33 | 0.00 | 18 |
Pirates 2025 Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josue Rivera | 48 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0.188 | 0.204 | 18 |
| Angel DeArmas | 45 | 6 | 14 | 6 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 19 | 0 | 2 | 0.311 | 0.385 | 18 |
| Franklyn Cora | 40 | 9 | 13 | 10 | 3 | 0 | 1 | 4 | 4 | 2 | 0 | 9 | 19 | 0 | 2 | 0.325 | 0.413 | 16 |
| Richard Carabello | 38 | 7 | 11 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 11 | 0 | 3 | 0.289 | 0.357 | 15 |
| Dismael Holguin | 37 | 5 | 11 | 7 | 3 | 0 | 0 | 7 | 4 | 1 | 1 | 12 | 14 | 0 | 2 | 0.297 | 0.372 | 14 |
| Mason Neumann | 35 | 10 | 11 | 6 | 4 | 1 | 0 | 4 | 10 | 0 | 0 | 7 | 17 | 0 | 3 | 0.314 | 0.467 | 16 |
| Dismel Holguin | 34 | 11 | 10 | 7 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 5 | 11 | 0 | 2 | 0.294 | 0.429 | 14 |
| Xavier Carabello | 33 | 12 | 9 | 4 | 2 | 0 | 0 | 6 | 3 | 7 | 0 | 5 | 11 | 0 | 3 | 0.273 | 0.442 | 15 |
| Bladimir Santos | 30 | 6 | 7 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 8 | 7 | 0 | 4 | 0.233 | 0.361 | 16 |
| Devin Murphy | 27 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 7 | 0 | 0 | 0.259 | 0.300 | 15 |
| Luis DeArmas | 27 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 9 | 5 | 0 | 2 | 0.185 | 0.378 | 15 |
| Ruben Nieves | 24 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 17 | 3 | 0 | 1 | 0.125 | 0.300 | 14 |
| Sabiel Zimmerman | 23 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 1 | 0.174 | 0.208 | 12 |
| Yoandy Collado | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0.071 | 0.188 | 7 |
| Jarel Batista | 13 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0.154 | 0.214 | 6 |
| Alex Puente | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 5 | 0 | 1 | 0.250 | 0.357 | 6 |
| Daniel Puente | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
Pirates Roster 2024
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Neumann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 27 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 0.000 | 0.000 | 4.67 | 0.000 | 1.50 | 7.00 | 1 |
| Alex Puente | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Daniel Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Josue Rivera | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Devin Murphy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Dismael Holguin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Richard Carabello | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Jack Palozie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Dismel Holguin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Franklyn Cora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Angel DeArmas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.667 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Ruben Nieves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Yoandy Collado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Luis DeArmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
Pirates Roster 2023
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | IP | W | L | S | BF | H | R | ER | BB | SO | HR | AVG | OBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel DeArmas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.2 | 0 | 1 | 0 | 19 | 4 | 11 | 5 | 6 | 2 | 0 | 0.000 | 0.000 | 29.17 | 8.33 | 11.67 | 2 |
| Dismel Holguin | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.00 | 0.00 | 0.00 | 2 |
| Richard Carabello | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.00 | 0.00 | 0.00 | 2 |
| Brandon Maldonado | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 16 | 4 | 9 | 9 | 5 | 1 | 1 | 0.333 | 0.333 | 31.50 | 4.50 | 3.50 | 2 |
| Josue Rivera | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.00 | 0.00 | 0.00 | 2 |
| Jack Palozie | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.00 | 0.00 | 0.00 | 2 |
| Ruben Nieves | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.00 | 0.00 | 0.00 | 2 |
| Dismael Holguin | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 2 | 0 | 0 | 0.000 | 0.500 | 14.00 | 2.00 | 0.00 | 2 |
| Kez Douglas | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.1 | 0 | 0 | 0 | 14 | 5 | 2 | 2 | 1 | 2 | 0 | 0.500 | 0.600 | 6.67 | 2.86 | 6.67 | 2 |
| Devin Murphy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 23 | 7 | 5 | 5 | 5 | 5 | 0 | 0.500 | 0.500 | 8.75 | 3.00 | 8.75 | 1 |
| Luis DeArmas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.833 | 0.00 | 0.00 | 0.00 | 2 |
| Mike Staron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Dylan Terranova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Kevin Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
CTABL 2025 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 141 | 57 | 84 | 0-8-2-0 | W1 |
| 2 | Diamondbacks | 13 | 5 | 0.722 | 44 | 2.5 | 116 | 69 | 47 | 0-8-2-0 | W3 |
| 3 | Hoss | 11 | 7 | 0.611 | 40 | 4.5 | 101 | 62 | 39 | 0-7-3-0 | L1 |
| 3 | Wombats | 11 | 7 | 0.611 | 40 | 4.5 | 123 | 125 | -2 | 0-7-3-0 | L1 |
| 5 | Badgers | 10 | 8 | 0.556 | 38 | 5.5 | 113 | 95 | 18 | 0-4-6-0 | W1 |
| 6 | Pirates | 8 | 10 | 0.444 | 34 | 7.5 | 93 | 122 | -29 | 0-3-7-0 | L1 |
| 7 | Expos | 8 | 9 | 0.444 | 32 | 7 | 99 | 122 | -23 | 1-5-4-0 | W1 |
| 8 | Royals | 6 | 12 | 0.333 | 30 | 9.5 | 74 | 91 | -17 | 0-3-7-0 | L1 |
| 9 | Blue Jays | 5 | 12 | 0.294 | 27 | 10 | 85 | 114 | -29 | 0-2-8-0 | L4 |
| 10 | Hornets | 2 | 12 | 0.111 | 14 | 11.5 | 64 | 152 | -88 | 2-1-7-0 | W1 |
CTABL 2023 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
| 2 | Chiefs | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
| 3 | Ducks | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
| 4 | Royals | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
| 5 | Phillies | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
| 6 | Expos | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
| 7 | Wombats | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
| 8 | Hornets | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
| 9 | Pirates | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
| 10 | Hoss | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |
CTABL 2024 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 15 | 3 | 0 | 0.833 | 48 | 0 | 108 | 38 | 70 | W6 |
| 1 | Chiefs | 15 | 3 | 0 | 0.833 | 48 | 0 | 114 | 54 | 60 | W13 |
| 3 | Wombats | 13 | 4 | 0 | 0.765 | 43 | 1.5 | 135 | 66 | 69 | W8 |
| 4 | Royals | 12 | 6 | 0 | 0.667 | 42 | 3 | 127 | 90 | 37 | W1 |
| 5 | Pirates | 11 | 6 | 0 | 0.647 | 39 | 3.5 | 104 | 80 | 24 | W6 |
| 6 | Hoss | 6 | 12 | 0 | 0.333 | 30 | 9 | 76 | 131 | -55 | L5 |
| 7 | Phillies | 5 | 13 | 0 | 0.278 | 28 | 10 | 80 | 125 | -45 | W2 |
| 8 | Ducks | 5 | 12 | 1 | 0.278 | 26 | 9.5 | 86 | 118 | -32 | F1 |
| 9 | Expos | 5 | 11 | 2 | 0.278 | 24 | 9 | 70 | 112 | -42 | F1 |
| 10 | Hornets | 2 | 10 | 6 | 0.111 | 10 | 10 | 41 | 127 | -86 | F4 |











