Details
| Date | Time | League | Season |
|---|---|---|---|
| August 3, 2025 | 1:00 PM | CTABL | 2025 |
Field
| Stanley Quarter Park |
|---|
| 451 Blake Rd, New Britain, CT 06053 |
Pirates
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Carabello | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jarel Batista | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bladimir Santos | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Josue Rivera | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dismel Holguin | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mason Neumann | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angel DeArmas | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dismael Holguin | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Luis DeArmas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Richard Carabello | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ruben Nieves | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sabiel Zimmerman | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 46 | 37 | 12 | 14 | 13 | 2 | 0 | 0 | 8 | 5 | 3 | 1 | 8 | 0 | 0 | 4 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarel Batista | 5 | 0 | 0 | 0 | 32 | 3 | 10 | 8 | 7 | 4 | 0 | 3 |
| Mason Neumann | 1 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 3 | 0 | 0 | 0 |
| Devin Murphy | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 7 | 0 | 0 | 0 | 44 | 6 | 15 | 9 | 11 | 5 | 0 | 4 |
Wombats
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Donahue | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Black | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Anguril | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Matosian | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Gurekovich | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Barbash | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Danny Lear | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kilfeather | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.J Miller | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Cummings | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allen Linares | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Niall Mitchell | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby White | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Noack | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Judd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 39 | 28 | 16 | 8 | 11 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Black | 5.33 | 0 | 0 | 0 | 37 | 8 | 13 | 6 | 5 | 7 | 0 | 2 |
| Matt Judd | 1.67 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Total | 7 | 1 | 0 | 0 | 46 | 10 | 15 | 6 | 6 | 7 | 0 | 3 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 37 | 28 |
| 13 | 11 |
| 2 | 0 |
| 0 | 1 |
| 8 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 7 | 7 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 44 | 46 |
| 6 | 10 |
| 15 | 15 |
| 9 | 6 |
| 11 | 6 |
| 5 | 7 |
| 0 | 0 |
| 4 | 3 |


Wombats