Wombats 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Lear | 45 | 12 | 14 | 9 | 3 | 0 | 1 | 11 | 2 | 3 | 0 | 6 | 20 | 0 | 0 | 0.311 | 0.380 | 0.178 | 15 |
| Andrew Gurekovich | 40 | 9 | 12 | 9 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 13 | 13 | 0 | 0 | 0.300 | 0.462 | 0.125 | 16 |
| Aidan Donahue | 36 | 19 | 15 | 7 | 3 | 0 | 0 | 21 | 8 | 7 | 0 | 4 | 18 | 0 | 0 | 0.417 | 0.588 | 0.139 | 15 |
| Mike Matosian | 31 | 6 | 7 | 6 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 7 | 9 | 0 | 0 | 0.226 | 0.351 | 0.194 | 13 |
| Ronald Black | 30 | 10 | 9 | 5 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 9 | 9 | 0 | 0 | 0.300 | 0.533 | 0.067 | 12 |
| Manny Cummings | 29 | 7 | 7 | 6 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 5 | 7 | 0 | 0 | 0.241 | 0.463 | 0.138 | 15 |
| Robert Barbash | 29 | 12 | 13 | 16 | 3 | 1 | 2 | 1 | 10 | 4 | 0 | 5 | 24 | 0 | 0 | 0.448 | 0.628 | 0.448 | 14 |
| C.J Miller | 27 | 8 | 8 | 6 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 4 | 10 | 0 | 0 | 0.296 | 0.424 | 0.148 | 11 |
| Norgie Castro | 24 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0.208 | 0.296 | 0.000 | 11 |
| Matt Judd | 24 | 4 | 9 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0.375 | 0.423 | 0.167 | 14 |
| Niall Mitchell | 21 | 3 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0.238 | 0.238 | 0.048 | 9 |
| Brandon Kilfeather | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.077 | 0.143 | 0.000 | 6 |
| Jake Judd | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0.273 | 0.385 | 0.091 | 7 |
| Bobby White | 10 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.429 | 0.200 | 6 |
| Randy Noack | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0.100 | 0.250 | 0.100 | 5 |
| Robbie Kilduff | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.111 | 0.200 | 0.111 | 4 |
| Joseph Pena | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.429 | 0.429 | 0.143 | 5 |
| Allen Linares | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 | 8 |
| Brian Aquino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 1 |
| Nate Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Wombats 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Lear | 43.1 | 4 | 2 | 0 | 177 | 19 | 9 | 4 | 26 | 48 | 0 | 3 | 0.65 | 1.04 | 7.80 | 15 |
| Allen Linares | 15.2 | 1 | 3 | 0 | 92 | 23 | 25 | 22 | 21 | 12 | 0 | 4 | 10.13 | 2.89 | 5.53 | 8 |
| Bobby White | 6.2 | 0 | 0 | 0 | 26 | 4 | 9 | 6 | 6 | 3 | 0 | 2 | 6.77 | 1.61 | 3.39 | 6 |
| Ronald Black | 6 | 1 | 1 | 0 | 40 | 12 | 12 | 10 | 5 | 5 | 0 | 3 | 11.67 | 2.83 | 5.83 | 12 |
| Niall Mitchell | 6 | 1 | 0 | 0 | 50 | 9 | 7 | 7 | 5 | 7 | 0 | 9 | 8.17 | 2.33 | 8.17 | 9 |
| Matt Judd | 5.2 | 1 | 0 | 0 | 40 | 4 | 4 | 6 | 12 | 5 | 0 | 4 | 8.08 | 3.08 | 6.73 | 14 |
| Andrew Gurekovich | 4.2 | 0 | 0 | 0 | 27 | 9 | 6 | 5 | 2 | 4 | 0 | 1 | 8.33 | 2.62 | 6.67 | 16 |
| Jake Judd | 3 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 1.00 | 2.33 | 7 |
| Manny Cummings | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0.00 | 15 |
| C.J Miller | 0.1 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 350.00 | 60.00 | 0.00 | 11 |
Wombats 2025 Pitching
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Black | 27.2 | 4 | 0 | 0 | 139 | 27 | 24 | 16 | 19 | 27 | 0 | 6 | 4.12 | 1.69 | 6.95 | 14 |
| Allen Linares | 23.1 | 2 | 2 | 0 | 122 | 18 | 22 | 18 | 18 | 21 | 0 | 15 | 5.45 | 1.56 | 6.36 | 11 |
| Niall Mitchell | 19 | 0 | 1 | 0 | 103 | 15 | 15 | 13 | 19 | 12 | 0 | 11 | 4.79 | 1.79 | 4.42 | 14 |
| Danny Lear | 12.2 | 0 | 1 | 0 | 74 | 24 | 23 | 18 | 11 | 11 | 0 | 8 | 10.33 | 2.87 | 6.31 | 17 |
| Bobby White | 11.1 | 1 | 1 | 0 | 56 | 9 | 6 | 2 | 9 | 9 | 0 | 1 | 1.26 | 1.62 | 5.68 | 10 |
| Matt Judd | 8.1 | 1 | 0 | 0 | 37 | 8 | 4 | 3 | 6 | 4 | 0 | 5 | 2.59 | 1.73 | 3.46 | 14 |
| Andrew Gurekovich | 3.2 | 1 | 0 | 0 | 20 | 5 | 2 | 2 | 4 | 4 | 0 | 1 | 4.38 | 2.81 | 8.75 | 18 |
| Brandon Kilfeather | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 10 | 3 | 0 | 0 | 7 | 35.00 | 2.00 | 0.00 | 15 |
Wombats 2025 Hitting
| Rank | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Gurekovich | 50 | 10 | 18 | 12 | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 10 | 25 | 0 | 0 | 0.360 | 0.421 | 0.080 | 18 |
| 2 | Aidan Donahue | 49 | 25 | 26 | 4 | 3 | 0 | 0 | 26 | 5 | 5 | 0 | 4 | 29 | 0 | 0 | 0.531 | 0.610 | 0.265 | 18 |
| 3 | Danny Lear | 43 | 13 | 16 | 18 | 3 | 3 | 1 | 5 | 8 | 0 | 1 | 2 | 28 | 0 | 0 | 0.372 | 0.462 | 0.186 | 17 |
| 4 | Brandon Kilfeather | 39 | 9 | 14 | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0.359 | 0.405 | 0.128 | 15 |
| 5 | C.J Miller | 38 | 11 | 9 | 9 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 6 | 13 | 0 | 0 | 0.237 | 0.293 | 0.105 | 15 |
| 6 | Mike Matosian | 35 | 5 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0.171 | 0.250 | 0.029 | 13 |
| 7 | Manny Cummings | 33 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 6 | 5 | 0 | 0 | 0.152 | 0.333 | 0.030 | 17 |
| 8 | Robert Barbash | 33 | 12 | 11 | 10 | 3 | 0 | 0 | 3 | 7 | 6 | 0 | 8 | 14 | 0 | 0 | 0.333 | 0.522 | 0.030 | 15 |
| 9 | Ronald Black | 27 | 13 | 7 | 3 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 2 | 7 | 0 | 0 | 0.259 | 0.524 | 0.000 | 14 |
| 10 | Niall Mitchell | 25 | 2 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0.480 | 0.500 | 0.080 | 14 |
| 11 | Michael Anguril | 19 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0.211 | 0.318 | 0.105 | 11 |
| 12 | Bobby Aquino | 19 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0.316 | 0.333 | 0.263 | 8 |
| 13 | Matt Judd | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0.375 | 0.444 | 0.313 | 14 |
| 14 | Randy Noack | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.071 | 0.133 | 0.000 | 9 |
| 15 | Bobby White | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0.154 | 0.353 | 0.000 | 10 |
| 16 | Allen Linares | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0.083 | 0.267 | 0.000 | 11 |
| 17 | Robbie Kilduff | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.083 | 0.154 | 0.000 | 6 |
| 18 | Norgie Castro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 |
| 19 | Nate Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
Womabts 2024 Roster
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Donahue | 23 | 12 | 9 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.462 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Andrew Gurekovich | 22 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.292 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Robert Barbash | 21 | 4 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.304 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Danny Lear | 20 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.409 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Brandon Kilfeather | 18 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.476 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Mike Matosian | 15 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.471 | 0.00 | 0.000 | 0.00 | 0.00 | 6 |
| C.J Miller | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.00 | 0.000 | 0.00 | 0.00 | 4 |
| Ronald Black | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | 16.2 | 1 | 2 | 0 | 33 | 8 | 10 | 9 | 11 | 15 | 0 | 6 | 0.273 | 0.500 | 3.89 | 0.000 | 1.17 | 6.48 | 6 |
| Manny Cummings | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.00 | 0.000 | 0.00 | 0.00 | 7 |
| Niall Mitchell | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 8.1 | 1 | 0 | 0 | 37 | 13 | 5 | 3 | 9 | 5 | 0 | 0 | 0.100 | 0.250 | 2.59 | 0.000 | 2.72 | 4.32 | 6 |
| Robbie Kilduff | 8 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.00 | 0.000 | 0.00 | 0.00 | 4 |
| Xavier Carabello | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.00 | 0.000 | 0.00 | 0.00 | 2 |
| Nate Luscombe | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Matt Judd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 3 |
| Randy Noack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.00 | 0.000 | 0.00 | 0.00 | 3 |
| Allen Linares | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 22 | 3 | 4 | 2 | 7 | 0 | 0 | 3 | 0.000 | 0.000 | 2.33 | 0.000 | 1.67 | 0.00 | 2 |
| Alan M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Angel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| John Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
Wombats Roster – 2023
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Morales | 23 | 4 | 8 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.400 | 0.00 | 0.00 | 0.00 | 10 |
| Xavier Carabello | 33 | 7 | 10 | 2 | 1 | 0 | 0 | 7 | 3 | 5 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 12 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0.303 | 0.439 | 14.00 | 3.50 | 0.00 | 12 |
| Aidan Donahue | 37 | 13 | 16 | 2 | 1 | 0 | 0 | 17 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.432 | 0.475 | 0.00 | 0.00 | 0.00 | 10 |
| Ronald Black | 25 | 15 | 10 | 2 | 1 | 0 | 0 | 20 | 13 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 0 | 20 | 5 | 4 | 4 | 3 | 6 | 1 | 2 | 0.400 | 0.605 | 9.33 | 2.67 | 14.00 | 10 |
| Danny Lear | 27 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 | 0.406 | 0.00 | 0.00 | 0.00 | 10 |
| Manny Cummings | 27 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 0.452 | 0.00 | 0.00 | 0.00 | 10 |
| Andrew Gurekovich | 32 | 8 | 13 | 7 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 4 | 22 | 5 | 0 | 1 | 0 | 28 | 7 | 7 | 5 | 3 | 0 | 2 | 0 | 0.406 | 0.513 | 7.00 | 2.00 | 0.00 | 12 |
| Mike Matosian | 21 | 7 | 9 | 9 | 1 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.00 | 0.00 | 0.00 | 8 |
| Randy Noack | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.188 | 0.00 | 0.00 | 0.00 | 6 |
| Allen Linares | 34 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 7 | 1 | 0 | 0 | 23 | 4 | 7 | 5 | 12 | 9 | 0 | 2 | 0.206 | 0.289 | 5.00 | 2.29 | 9.00 | 12 |
| Robert Barbash | 15 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.609 | 0.00 | 0.00 | 0.00 | 7 |
| Robbie Kilduff | 26 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 | 0.323 | 0.00 | 0.00 | 0.00 | 9 |
| Matt Judd | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.00 | 0.00 | 0.00 | 10 |
| Brandon Kilfeather | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 15 | 3 | 6 | 4 | 7 | 0 | 0 | 2 | 0.200 | 0.310 | 9.33 | 3.33 | 0.00 | 10 |
CTABL 2023 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
| 2 | Chiefs | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
| 3 | Ducks | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
| 4 | Royals | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
| 5 | Phillies | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
| 6 | Expos | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
| 7 | Wombats | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
| 8 | Hornets | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
| 9 | Pirates | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
| 10 | Hoss | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |









