Details
| Date | Time | League | Season |
|---|---|---|---|
| May 4, 2025 | 1:00 PM | CTABL | 2025 |
Field
| Kevin Legare Memorial Baseball Field |
|---|
| 40 Old Farms Rd, Willington, CT 06279, USA |
Wombats
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Donahue | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Brandon Kilfeather | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Matosian | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrew Gurekovich | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Robert Barbash | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Lear | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Manny Cummings | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bobby White | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matt Judd | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bobby Aquino | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Michael Anguril | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 36 | 34 | 6 | 12 | 4 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 18 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Lear | 5 | 0 | 1 | 0 | 25 | 9 | 10 | 7 | 4 | 5 | 0 | 6 |
| Bobby White | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 6 | 0 | 1 | 0 | 28 | 9 | 10 | 7 | 4 | 8 | 0 | 6 |
Expos
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bessette | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Tashea | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| KC Carone | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Garrett Richardello | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brian Filbig | 3 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| JoJo Baez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Keith Van Dyne | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alex Weir | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dan Meikle | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Dylan McMahon | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Ossa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dylan Benz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Ceniglio | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jeff Schliecher | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Total | 39 | 28 | 10 | 12 | 10 | 3 | 0 | 1 | 1 | 4 | 7 | 0 | 8 | 18 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan McMahon | 4 | 1 | 0 | 0 | 21 | 8 | 4 | 3 | 0 | 3 | 1 | 0 |
| Jeremy Ossa | 3 | 0 | 0 | 1 | 15 | 3 | 2 | 1 | 2 | 3 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 36 | 11 | 6 | 4 | 2 | 6 | 1 | 0 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 34 | 28 |
| 4 | 10 |
| 3 | 3 |
| 0 | 0 |
| 3 | 1 |
| 0 | 0 |
| 18 | 18 |
| 0 | 0 |
| 0 | 0 |
| 6 | 7 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 28 | 36 |
| 9 | 11 |
| 10 | 6 |
| 7 | 4 |
| 4 | 2 |
| 8 | 6 |
| 0 | 1 |
| 6 | 0 |


Expos