
Phillies 2024 Roster
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bleicher | 43 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 | 0.313 | 0.00 | 0.000 | 0.00 | 0.00 |
| Herb Melfor | 39 | 4 | 13 | 13 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.391 | 0.00 | 0.000 | 0.00 | 0.00 |
| Sebby Motta | 37 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.189 | 0.268 | 0.00 | 0.000 | 0.00 | 0.00 |
| Brandon Maldonado | 34 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 | 0.189 | 0.00 | 0.000 | 0.00 | 0.00 |
| Zach Locke | 33 | 5 | 8 | 7 | 2 | 0 | 1 | 0 | 13 | 3 | 0 | 9 | 13 | 0 | 0 | 22.2 | 3 | 1 | 0 | 56 | 19 | 15 | 10 | 15 | 31 | 0 | 0.242 | 0.490 | 3.15 | 0.000 | 1.53 | 9.77 |
| Vinny LoRicco | 30 | 4 | 15 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.531 | 0.00 | 0.000 | 0.00 | 0.00 |
| Nolan LoRicco | 30 | 7 | 9 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 7 | 9 | 0 | 0 | 17.1 | 0 | 3 | 1 | 85 | 25 | 13 | 12 | 3 | 18 | 3 | 0.300 | 0.476 | 4.91 | 0.000 | 1.64 | 7.37 |
| Peter Richard | 29 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 | 0.273 | 0.00 | 0.000 | 0.00 | 0.00 |
| Dan Cummins | 29 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.433 | 0.00 | 0.000 | 0.00 | 0.00 |
| Alex Hinkle | 27 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.484 | 0.00 | 0.000 | 0.00 | 0.00 |
| Hunter Dombal | 26 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0.231 | 0.459 | 0.00 | 0.000 | 1.00 | 7.00 |
| Anthony Mazzaferro | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.040 | 0.226 | 0.00 | 0.000 | 0.00 | 0.00 |
| Sam Alejandro | 22 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.318 | 0.00 | 0.000 | 0.00 | 0.00 |
| Connor Dombal | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.655 | 0.00 | 0.000 | 0.00 | 0.00 |
| Alex Carl | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.00 | 0.000 | 0.00 | 0.00 |
| Christian Peterson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 2 | 2 | 0 | 3 | 5 | 2 | 0.200 | 0.333 | 0.00 | 0.000 | 1.67 | 11.67 |
| Jack Maloney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Alex Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 2 | 3 | 1 | 2 | 0 | 0.000 | 0.000 | 10.50 | 0.000 | 2.50 | 7.00 |
| Nate Pesino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Richard Conforti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Derek Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Hunter Loomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Phillies Roster 2023
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | IP | W | L | S | BF | H | R | ER | BB | SO | HR | AVG | OBP | ERA | WHIP | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Dombal | 15 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.00 | 0.00 | 6 |
| Nate Pesino | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.286 | 0.00 | 0.00 | 6 |
| Bryan Rider | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.250 | 0.00 | 1.00 | 4 |
| Nolan LoRicco | 42 | 8 | 10 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 7 | 53 | 4 | 2 | 0 | 228 | 52 | 8 | 29 | 18 | 31 | 4 | 0.238 | 0.298 | 3.83 | 1.32 | 15 |
| Alex Bleicher | 39 | 8 | 10 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 | 0.340 | 0.00 | 0.00 | 16 |
| Christian Rider | 44 | 17 | 21 | 14 | 6 | 0 | 2 | 4 | 8 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.477 | 0.556 | 0.00 | 0.00 | 16 |
| Nick LoRicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
| Causton Merchant Jr. | 40 | 11 | 12 | 10 | 4 | 0 | 1 | 11 | 4 | 1 | 0 | 9 | 16 | 2 | 1 | 0 | 74 | 15 | 2 | 12 | 7 | 12 | 2 | 0.300 | 0.378 | 5.25 | 1.38 | 14 |
| Jon Werme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
| Nico Piscopo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
| Sebby Motta | 44 | 6 | 12 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.306 | 0.00 | 0.00 | 16 |
| Peter Richard | 25 | 10 | 8 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.469 | 0.00 | 0.00 | 13 |
| Ben Guisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
| John Comey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
| Christian Spuches | 8 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.636 | 0.00 | 0.00 | 4 |
| Mike Lessard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
| Eric Nagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
| Eric Fanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
| Tommy Holigan | 21 | 5 | 6 | 7 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 20 | 2 | 0 | 5 | 5 | 4 | 0 | 0.286 | 0.400 | 11.67 | 2.33 | 9 |
| Sean Lenehan | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 1 | 0 | 101 | 18 | 4 | 11 | 6 | 22 | 1 | 0.000 | 0.000 | 3.50 | 1.09 | 5 |
| Zach Sagar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 2 | 5 | 0 | 0.000 | 0.667 | 0.00 | 0.80 | 1 |
| Nico Spuches | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.00 | 0.00 | 4 |
| Zach Locke | 33 | 11 | 8 | 10 | 2 | 0 | 0 | 2 | 11 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.242 | 0.435 | 0.00 | 0.00 | 15 |
| Dan Cummins | 26 | 10 | 9 | 3 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 12 | 2 | 0 | 4 | 2 | 0 | 2 | 0.346 | 0.575 | 14.00 | 2.00 | 13 |
| Herb Melfor | 43 | 7 | 12 | 7 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.279 | 0.404 | 0.00 | 0.00 | 16 |
| Zack Nagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0 |
CTABL 2023 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
| 2 | Chiefs | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
| 3 | Ducks | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
| 4 | Royals | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
| 5 | Phillies | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
| 6 | Expos | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
| 7 | Wombats | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
| 8 | Hornets | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
| 9 | Pirates | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
| 10 | Hoss | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |









