- #
- Name
- Hunter Dombal
- Nationality
United States- Position
- Pitcher, Infield, Outfield
- Current Team
- Diamondbacks
- Past Teams
- Blue Jays, Phillies
- Seasons
- 2023, 2024, 2025, 2026
CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 15 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0 | 0.000 | 0 | 0 | 6 | |
| Phillies | 26 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.231 | 0.459 | 0.00 | 0.000 | 1.00 | 7.00 | 12 | |
| Blue Jays | 19 | 5 | 4 | 7 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 37.2 | 1 | 4 | 0 | 195 | 39 | 37 | 19 | 23 | 39 | 1 | 4 | 0.211 | 0.483 | 3.53 | 0.000 | 1.65 | 7.25 | 9 | |
| Diamondbacks | 22 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 4 | 0 | 0 | 8.2 | 0 | 0 | 0 | 20 | 6 | 6 | 3 | 9 | 7 | 0 | 1 | 0.182 | 0.400 | 2.42 | 0.182 | 1.73 | 5.65 | 9 | |
| Total | - | 82 | 16 | 17 | 16 | 4 | 0 | 2 | 0 | 18 | 14 | 0 | 19 | 4 | 0 | 0 | 48.1 | 1 | 4 | 0 | 219 | 47 | 43 | 22 | 32 | 48 | 1 | 5 | 0.207 | 0.430 | 3.19 | 0.182 | 1.63 | 19.9 | 36 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
