CTABL 2024 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 15 | 3 | 0 | 0.833 | 48 | 0 | 108 | 38 | 70 | W6 |
| 1 | Chiefs | 15 | 3 | 0 | 0.833 | 48 | 0 | 114 | 54 | 60 | W13 |
| 3 | Wombats | 13 | 4 | 0 | 0.765 | 43 | 1.5 | 135 | 66 | 69 | W8 |
| 4 | Royals | 12 | 6 | 0 | 0.667 | 42 | 3 | 127 | 90 | 37 | W1 |
| 5 | Pirates | 11 | 6 | 0 | 0.647 | 39 | 3.5 | 104 | 80 | 24 | W6 |
| 6 | Hoss | 6 | 12 | 0 | 0.333 | 30 | 9 | 76 | 131 | -55 | L5 |
| 7 | Phillies | 5 | 13 | 0 | 0.278 | 28 | 10 | 80 | 125 | -45 | W2 |
| 8 | Ducks | 5 | 12 | 1 | 0.278 | 26 | 9.5 | 86 | 118 | -32 | F1 |
| 9 | Expos | 5 | 11 | 2 | 0.278 | 24 | 9 | 70 | 112 | -42 | F1 |
| 10 | Hornets | 2 | 10 | 6 | 0.111 | 10 | 10 | 41 | 127 | -86 | F4 |










