Blue Jays 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Louchen | 39.1 | 3 | 3 | 0 | 188 | 40 | 26 | 21 | 30 | 62 | 0 | 1 | 3.76 | 1.79 | 11.10 | 14 |
| Vinny LoRicco | 31.1 | 1 | 3 | 0 | 174 | 39 | 45 | 30 | 28 | 22 | 1 | 4 | 6.75 | 2.15 | 4.95 | 17 |
| Tim Curtis | 22 | 2 | 2 | 0 | 95 | 13 | 10 | 10 | 15 | 25 | 0 | 4 | 3.18 | 1.27 | 7.95 | 10 |
| Jason Cropley | 12.3 | 1 | 0 | 0 | 56 | 10 | 7 | 7 | 7 | 10 | 1 | 1 | 3.98 | 1.38 | 5.69 | 10 |
| Ethan Michael | 5 | 0 | 1 | 0 | 35 | 8 | 11 | 5 | 5 | 4 | 0 | 5 | 7.00 | 2.60 | 5.60 | 13 |
| Alex Bleicher | 2.2 | 0 | 1 | 1 | 13 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2.27 | 0.00 | 15 |
Blue Jays 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny LoRicco | 55 | 12 | 13 | 8 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 12 | 14 | 0 | 2 | 0.236 | 0.323 | 0.000 | 17 |
| John Boutin | 49 | 16 | 15 | 8 | 3 | 0 | 0 | 6 | 9 | 2 | 0 | 12 | 18 | 0 | 1 | 0.306 | 0.433 | 0.041 | 17 |
| Michael Louchen | 36 | 7 | 10 | 9 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 7 | 16 | 0 | 2 | 0.278 | 0.366 | 0.000 | 14 |
| Ethan Michael | 33 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 11 | 6 | 0 | 1 | 0.152 | 0.263 | 0.000 | 13 |
| Alex Bleicher | 33 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 14 | 5 | 0 | 2 | 0.121 | 0.326 | 0.000 | 15 |
| Jason Cropley | 30 | 6 | 13 | 7 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 24 | 0 | 1 | 0.433 | 0.485 | 0.000 | 10 |
| Ryan Yorski | 29 | 5 | 10 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 13 | 13 | 0 | 0 | 0.345 | 0.537 | 0.000 | 12 |
| Anthony Mazzaferro | 26 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | 0.231 | 0.333 | 0.000 | 11 |
| Dan Cummins | 26 | 5 | 7 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 9 | 1 | 2 | 0.269 | 0.441 | 0.000 | 12 |
| Tim Curtis | 24 | 7 | 8 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 10 | 0 | 0 | 0.333 | 0.429 | 0.000 | 10 |
| Ryan Couturas | 24 | 7 | 5 | 5 | 1 | 0 | 0 | 6 | 10 | 3 | 0 | 7 | 6 | 0 | 0 | 0.208 | 0.486 | 0.000 | 12 |
| Sebby Motta | 22 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 0 | 1 | 0.273 | 0.333 | 0.000 | 10 |
| Alex Hinkle | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 | 3 | 0 | 1 | 0.167 | 0.375 | 0.056 | 9 |
| John Aviles | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.000 | 0.238 | 0.000 | 8 |
| Chris Figueroa | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 0.286 | 0.688 | 0.000 | 6 |
| Nolan LoRicco | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 3 |
| Peter Richard | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 3 |
| Mike Bellerose | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.667 | 0.000 | 1 |
| Zach Locke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 1 |
| Dominic Aldrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Howard Rebhun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Jocobi Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Glen Harbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Herb Melfor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Blue Jays 2025 Pitching
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny LoRicco | 40.1 | 2 | 6 | 0 | 214 | 57 | 44 | 30 | 29 | 36 | 4 | 2 | 5.24 | 2.14 | 6.28 | 15 |
| Jason Cropley | 18.2 | 1 | 2 | 0 | 103 | 20 | 20 | 14 | 25 | 11 | 1 | 3 | 5.38 | 2.47 | 4.23 | 15 |
| Alex Bleicher | 7 | 0 | 0 | 0 | 38 | 16 | 10 | 10 | 2 | 3 | 2 | 0 | 10.00 | 2.57 | 3.00 | 17 |
| Jocobi Bouchard | 4 | 1 | 0 | 0 | 17 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 5.25 | 1.25 | 12.25 | 1 |
| Mason Glickman | 2.1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 0.95 | 20.00 | 3 |
| Howard Rebhun | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 7.00 | 1 |
Blue Jays 2025 Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Boutin | 48 | 18 | 15 | 4 | 1 | 0 | 1 | 1 | 7 | 2 | 0 | 4 | 19 | 0 | 2 | 0.313 | 0.421 | 17 |
| Vinny LoRicco | 46 | 9 | 14 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 18 | 0 | 1 | 0.304 | 0.373 | 15 |
| Alex Bleicher | 45 | 5 | 18 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 0 | 1 | 0.400 | 0.438 | 17 |
| Jason Cropley | 42 | 6 | 12 | 17 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | 20 | 0 | 1 | 0.286 | 0.348 | 15 |
| Herb Melfor | 41 | 9 | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 0 | 0 | 0.244 | 0.295 | 15 |
| Dan Cummins | 38 | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 15 | 1 | 1 | 0.395 | 0.465 | 15 |
| Chris Figueroa | 32 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 0.156 | 0.206 | 17 |
| Anthony Mazzaferro | 32 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 9 | 0 | 2 | 0.281 | 0.395 | 16 |
| Peter Richard | 25 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 9 | 4 | 0 | 0 | 0.160 | 0.400 | 16 |
| Ryan Yorski | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0.125 | 0.160 | 12 |
| John Aviles | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 14 | 0 | 0 | 0 | 0.000 | 0.387 | 17 |
| Sebby Motta | 19 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 0.316 | 0.350 | 8 |
| Alex Hinkle | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0.167 | 0.348 | 8 |
| Mason Glickman | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 3 |
| Jocobi Bouchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
CTABL 2025 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 141 | 57 | 84 | 0-8-2-0 | W1 |
| 2 | Diamondbacks | 13 | 5 | 0.722 | 44 | 2.5 | 116 | 69 | 47 | 0-8-2-0 | W3 |
| 3 | Hoss | 11 | 7 | 0.611 | 40 | 4.5 | 101 | 62 | 39 | 0-7-3-0 | L1 |
| 3 | Wombats | 11 | 7 | 0.611 | 40 | 4.5 | 123 | 125 | -2 | 0-7-3-0 | L1 |
| 5 | Badgers | 10 | 8 | 0.556 | 38 | 5.5 | 113 | 95 | 18 | 0-4-6-0 | W1 |
| 6 | Pirates | 8 | 10 | 0.444 | 34 | 7.5 | 93 | 122 | -29 | 0-3-7-0 | L1 |
| 7 | Expos | 8 | 9 | 0.444 | 32 | 7 | 99 | 122 | -23 | 1-5-4-0 | W1 |
| 8 | Royals | 6 | 12 | 0.333 | 30 | 9.5 | 74 | 91 | -17 | 0-3-7-0 | L1 |
| 9 | Blue Jays | 5 | 12 | 0.294 | 27 | 10 | 85 | 114 | -29 | 0-2-8-0 | L4 |
| 10 | Hornets | 2 | 12 | 0.111 | 14 | 11.5 | 64 | 152 | -88 | 2-1-7-0 | W1 |
CTABL 2026 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 139 | 39 | 100 | 0-8-2-0 | W7 |
| 2 | Royals | 12 | 6 | 0.667 | 42 | 3.5 | 94 | 106 | -12 | 0-8-2-0 | W1 |
| 3 | Badgers | 11 | 7 | 0.611 | 40 | 4.5 | 133 | 74 | 59 | 0-7-3-0 | W1 |
| 4 | Hoss | 10 | 8 | 0.556 | 38 | 5.5 | 92 | 87 | 5 | 0-6-4-0 | W3 |
| 4 | Wombats | 10 | 8 | 0.556 | 38 | 5.5 | 130 | 104 | 26 | 0-5-5-0 | W2 |
| 6 | Diamondbacks | 9 | 9 | 0.500 | 36 | 6.5 | 117 | 72 | 45 | 0-6-4-0 | L1 |
| 7 | Expos | 9 | 8 | 0.500 | 34 | 6 | 84 | 80 | 4 | 1-3-6-0 | L1 |
| 8 | Blue Jays | 7 | 10 | 0.389 | 30 | 8 | 87 | 110 | -23 | 1-4-5-0 | L2 |
| 9 | Pirates | 6 | 8 | 0.333 | 22 | 7.5 | 87 | 93 | -6 | 4-3-3-0 | F3 |
| 10 | Whalers | 0 | 17 | 0.000 | 17 | 15 | 41 | 239 | -198 | 0-0-10-0 | L17 |










