Hoss Dental 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Watts | 45 | 6 | 14 | 6 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 5 | 15 | 0 | 2 | 0.311 | 0.392 | 0.133 | 17 |
| Chris Smith | 33 | 4 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 13 | 0 | 1 | 0.242 | 0.286 | 0.152 | 13 |
| Sam Stergos | 33 | 7 | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 9 | 0 | 2 | 0.273 | 0.324 | 0.091 | 13 |
| Aidan Cooney | 32 | 15 | 14 | 7 | 3 | 2 | 1 | 9 | 9 | 0 | 0 | 7 | 24 | 0 | 1 | 0.438 | 0.561 | 0.406 | 14 |
| Justin Decker | 32 | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 11 | 5 | 0 | 4 | 0.156 | 0.289 | 0.031 | 14 |
| Tysen Billings | 29 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 8 | 7 | 0 | 1 | 0.138 | 0.306 | 0.172 | 15 |
| James Conlin | 29 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 3 | 0 | 0 | 0.103 | 0.257 | 0.069 | 16 |
| Jordan Decker | 29 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 13 | 7 | 0 | 0 | 0.241 | 0.476 | 0.138 | 16 |
| Anthony Giovenelli | 26 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 6 | 8 | 0 | 4 | 0.231 | 0.394 | 0.154 | 12 |
| Elias Deleon | 25 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 8 | 0 | 0 | 0.280 | 0.471 | 0.000 | 13 |
| Andy McKenzie | 20 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 7 | 0 | 0 | 0.250 | 0.333 | 0.000 | 10 |
| Connor Schramm | 19 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 8 | 0 | 0 | 0.263 | 0.318 | 0.053 | 9 |
| Anthony Abbiati | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 5 | 5 | 0 | 1 | 0.250 | 0.500 | 0.125 | 9 |
| Hunter Davis | 13 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.538 | 0.538 | 0.077 | 4 |
| Jake Niemczyk | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0.091 | 0.333 | 0.000 | 7 |
| Nathan Granieri | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0.214 | 0.000 | 7 |
| Josh Niemczyk | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.000 | 0.111 | 0.000 | 4 |
| Vik Vakati | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.000 | 1 |
| Neil Hoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Hoss Dental 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tysen Billings | 44 | 3 | 2 | 2 | 169 | 26 | 19 | 14 | 25 | 45 | 2 | 4 | 2.23 | 1.16 | 7.16 | 15 |
| Anthony Abbiati | 30 | 3 | 3 | 0 | 148 | 41 | 25 | 17 | 13 | 28 | 3 | 2 | 3.97 | 1.80 | 6.53 | 9 |
| Jordan Decker | 14 | 1 | 0 | 0 | 66 | 16 | 8 | 5 | 5 | 18 | 1 | 1 | 2.50 | 1.50 | 9.00 | 16 |
| Jake Niemczyk | 10 | 2 | 1 | 0 | 50 | 8 | 10 | 3 | 9 | 5 | 0 | 5 | 2.10 | 1.70 | 3.50 | 7 |
| Aidan Cooney | 6 | 0 | 0 | 0 | 32 | 5 | 7 | 0 | 4 | 8 | 0 | 3 | 0.00 | 1.50 | 9.33 | 14 |
| Sam Stergos | 3 | 0 | 0 | 0 | 15 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 4.67 | 2.00 | 9.33 | 13 |
| James Conlin | 1 | 0 | 0 | 0 | 17 | 2 | 14 | 13 | 10 | 2 | 0 | 3 | 91.00 | 12.00 | 14.00 | 16 |
Hoss 2025 Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Watts | 42 | 14 | 15 | 4 | 1 | 0 | 0 | 14 | 5 | 0 | 1 | 3 | 16 | 0 | 1 | 0.357 | 0.417 | 0.214 | 17 |
| Sam Stergos | 41 | 6 | 7 | 9 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 1 | 2 | 0.171 | 0.227 | 0.268 | 18 |
| Justin Decker | 37 | 5 | 9 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 10 | 0 | 0 | 0.243 | 0.317 | 0.216 | 17 |
| Elias Deleon | 33 | 12 | 16 | 14 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 25 | 1 | 1 | 0.485 | 0.537 | 0.485 | 16 |
| Jordan Decker | 32 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 8 | 0 | 1 | 0.219 | 0.286 | 0.219 | 16 |
| James Conlin | 31 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 17 | 4 | 0 | 0 | 0.129 | 0.289 | 0.065 | 18 |
| Josh Niemczyk | 31 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 13 | 3 | 0 | 0 | 0.097 | 0.333 | 0.000 | 18 |
| Hunter Davis | 26 | 8 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 11 | 0 | 0 | 0.385 | 0.515 | 0.385 | 13 |
| Tysen Billings | 24 | 7 | 8 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 0.333 | 0.385 | 0.375 | 13 |
| Anthony Giovenelli | 23 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 8 | 1 | 0 | 0.304 | 0.429 | 0.391 | 12 |
| Connor Schramm | 22 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 7 | 1 | 0 | 0.273 | 0.484 | 0.136 | 15 |
| Anthony Abbiati | 21 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0.190 | 0.414 | 0.190 | 13 |
| Jake Niemczyk | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0.067 | 0.364 | 0.067 | 13 |
| Aidan Cooney | 12 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.333 | 0.333 | 0.167 | 7 |
| Andy McKenzie | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0.273 | 0.385 | 0.182 | 8 |
| Neil Hoss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 |
Hoss 2025 Pitching
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tysen Billings | 38 | 5 | 0 | 1 | 102 | 18 | 5 | 3 | 9 | 22 | 2 | 6 | 0.55 | 0.71 | 4.05 | 13 |
| Anthony Giovenelli | 15.1 | 0 | 1 | 0 | 76 | 13 | 7 | 5 | 18 | 17 | 0 | 0 | 2.32 | 2.05 | 7.88 | 12 |
| Anthony Abbiati | 15 | 0 | 2 | 0 | 8 | 13 | 16 | 8 | 5 | 13 | 0 | 1 | 3.73 | 1.20 | 6.07 | 13 |
| Jake Niemczyk | 14 | 2 | 1 | 0 | 47 | 15 | 9 | 5 | 14 | 9 | 0 | 1 | 2.50 | 2.07 | 4.50 | 13 |
| James Conlin | 5 | 1 | 1 | 0 | 5 | 5 | 9 | 7 | 12 | 4 | 0 | 3 | 9.80 | 3.40 | 5.60 | 18 |
| Sam Stergos | 2 | 0 | 0 | 0 | 13 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 7.00 | 3.50 | 0.00 | 18 |
| Jordan Decker | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7.00 | 3.00 | 0.00 | 16 |
Hoss Roster 2024
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Josh Niemczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Connor Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Nathan Granieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Jake Niemczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Jason Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Hunter Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| James Conlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Justin Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Sam Stergos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Neil Hoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Chris Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Steve Rizner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Andy McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Anthony Abbiati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
Hoss Roster 2023
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Hoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Connor Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Andrew Stoloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Josh Niemczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Connor Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Nathan Granieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Jack Volger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Jake Niemczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Jason Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Hunter Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Mike Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Neil Hoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Chris Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Steve Rizner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Andy McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
| Anthony Abbiati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
CTABL 2025 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 141 | 57 | 84 | 0-8-2-0 | W1 |
| 2 | Diamondbacks | 13 | 5 | 0.722 | 44 | 2.5 | 116 | 69 | 47 | 0-8-2-0 | W3 |
| 3 | Hoss | 11 | 7 | 0.611 | 40 | 4.5 | 101 | 62 | 39 | 0-7-3-0 | L1 |
| 3 | Wombats | 11 | 7 | 0.611 | 40 | 4.5 | 123 | 125 | -2 | 0-7-3-0 | L1 |
| 5 | Badgers | 10 | 8 | 0.556 | 38 | 5.5 | 113 | 95 | 18 | 0-4-6-0 | W1 |
| 6 | Pirates | 8 | 10 | 0.444 | 34 | 7.5 | 93 | 122 | -29 | 0-3-7-0 | L1 |
| 7 | Expos | 8 | 9 | 0.444 | 32 | 7 | 99 | 122 | -23 | 1-5-4-0 | W1 |
| 8 | Royals | 6 | 12 | 0.333 | 30 | 9.5 | 74 | 91 | -17 | 0-3-7-0 | L1 |
| 9 | Blue Jays | 5 | 12 | 0.294 | 27 | 10 | 85 | 114 | -29 | 0-2-8-0 | L4 |
| 10 | Hornets | 2 | 12 | 0.111 | 14 | 11.5 | 64 | 152 | -88 | 2-1-7-0 | W1 |
CTABL 2023 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
| 2 | Chiefs | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
| 3 | Ducks | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
| 4 | Royals | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
| 5 | Phillies | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
| 6 | Expos | 8 | 9 | 0 | 0.471 | 33 | 7.5 | 68 | 110 | -42 | W2 |
| 7 | Wombats | 6 | 12 | 0 | 0.333 | 30 | 10 | 105 | 132 | -27 | L2 |
| 8 | Hornets | 4 | 12 | 0 | 0.250 | 24 | 11 | 58 | 117 | -59 | W1 |
| 9 | Pirates | 4 | 12 | 1 | 0.235 | 23 | 11 | 80 | 176 | -96 | L6 |
| 10 | Hoss | 2 | 15 | 0 | 0.118 | 21 | 13.5 | 72 | 119 | -47 | L7 |
CTABL 2024 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 15 | 3 | 0 | 0.833 | 48 | 0 | 108 | 38 | 70 | W6 |
| 1 | Chiefs | 15 | 3 | 0 | 0.833 | 48 | 0 | 114 | 54 | 60 | W13 |
| 3 | Wombats | 13 | 4 | 0 | 0.765 | 43 | 1.5 | 135 | 66 | 69 | W8 |
| 4 | Royals | 12 | 6 | 0 | 0.667 | 42 | 3 | 127 | 90 | 37 | W1 |
| 5 | Pirates | 11 | 6 | 0 | 0.647 | 39 | 3.5 | 104 | 80 | 24 | W6 |
| 6 | Hoss | 6 | 12 | 0 | 0.333 | 30 | 9 | 76 | 131 | -55 | L5 |
| 7 | Phillies | 5 | 13 | 0 | 0.278 | 28 | 10 | 80 | 125 | -45 | W2 |
| 8 | Ducks | 5 | 12 | 1 | 0.278 | 26 | 9.5 | 86 | 118 | -32 | F1 |
| 9 | Expos | 5 | 11 | 2 | 0.278 | 24 | 9 | 70 | 112 | -42 | F1 |
| 10 | Hornets | 2 | 10 | 6 | 0.111 | 10 | 10 | 41 | 127 | -86 | F4 |











