Royals 2026 Pitching
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Guernsey | 34 | 5 | 0 | 0 | 141 | 27 | 11 | 10 | 15 | 44 | 1 | 4 | 2.06 | 1.24 | 9.06 | 8 |
| Michael Lukaszewski | 24 | 3 | 2 | 0 | 127 | 37 | 29 | 16 | 9 | 19 | 0 | 4 | 4.67 | 1.92 | 5.54 | 13 |
| Preston Hunt | 18.1 | 0 | 3 | 0 | 113 | 25 | 29 | 21 | 24 | 16 | 0 | 3 | 8.12 | 2.71 | 6.19 | 12 |
| Aiden McCarthy | 13 | 1 | 0 | 0 | 72 | 20 | 14 | 10 | 9 | 14 | 1 | 1 | 5.38 | 2.23 | 7.54 | 17 |
| Gio Morales | 8 | 1 | 1 | 0 | 49 | 8 | 10 | 6 | 10 | 14 | 0 | 4 | 5.25 | 2.25 | 12.25 | 13 |
| Christian Torres | 3 | 1 | 0 | 0 | 27 | 5 | 6 | 5 | 12 | 1 | 0 | 0 | 11.67 | 5.67 | 2.33 | 15 |
| Eric Rubelmann | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 3.50 | 1.50 | 14.00 | 12 |
| David Vega | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 14.00 | 4.00 | 7.00 | 5 |
| Matt Fusco | 1 | 0 | 0 | 1 | 17 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 14.00 | 6.00 | 14.00 | 16 |
Royals 2026 Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Fusco | 38 | 12 | 10 | 7 | 2 | 0 | 0 | 8 | 12 | 5 | 1 | 9 | 12 | 0 | 0 | 0.263 | 0.482 | 0.237 | 16 |
| Gio Morales | 38 | 9 | 14 | 3 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 8 | 14 | 0 | 0 | 0.368 | 0.455 | 0.263 | 13 |
| Christian Torres | 36 | 5 | 7 | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 14 | 9 | 0 | 0 | 0.194 | 0.275 | 0.250 | 15 |
| Michael Lukaszewski | 36 | 6 | 16 | 6 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 17 | 19 | 0 | 1 | 0.444 | 0.535 | 0.167 | 13 |
| Aiden McCarthy | 36 | 7 | 8 | 5 | 1 | 0 | 0 | 1 | 12 | 2 | 1 | 10 | 9 | 0 | 0 | 0.222 | 0.431 | 0.222 | 17 |
| Eric Rubelmann | 35 | 11 | 17 | 10 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 25 | 0 | 1 | 0.486 | 0.550 | 0.514 | 12 |
| Josh Svoboda | 27 | 5 | 10 | 9 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 12 | 0 | 0 | 0.370 | 0.486 | 0.370 | 10 |
| Eryk Jones | 26 | 7 | 5 | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 11 | 6 | 0 | 0 | 0.192 | 0.382 | 0.192 | 13 |
| Preston Hunt | 26 | 3 | 6 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 7 | 0 | 0 | 0.231 | 0.333 | 0.154 | 12 |
| Manny Flores | 25 | 6 | 7 | 5 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 9 | 0 | 0 | 0.280 | 0.419 | 0.360 | 11 |
| Avery Guernsey | 18 | 6 | 7 | 4 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 2 | 7 | 1 | 0 | 0.389 | 0.577 | 0.389 | 8 |
| John Feliciano | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0.125 | 0.176 | 0.063 | 7 |
| Cade McCarthy | 16 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0.063 | 0.211 | 0.000 | 10 |
| Pablo Patxot | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0.071 | 0.278 | 0.000 | 6 |
| David Vega | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 5 |
| Alex Ortiz | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.143 | 0.250 | 0.143 | 4 |
| Alex Canzellarini | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0.167 | 0.444 | 0.000 | 3 |
| Rory Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Royals 2025 Pitching
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden McCarthy | 26.2 | 1 | 3 | 0 | 129 | 25 | 23 | 16 | 17 | 27 | 0 | 4 | 4.27 | 1.60 | 7.21 |
| Michael Lukaszewski | 16 | 1 | 1 | 0 | 76 | 15 | 9 | 8 | 8 | 11 | 0 | 5 | 3.50 | 1.44 | 4.81 |
| Bill Riggieri | 10 | 0 | 1 | 0 | 40 | 7 | 3 | 2 | 1 | 19 | 0 | 0 | 1.40 | 0.80 | 13.30 |
| Eric Rubelmann | 8.1 | 0 | 1 | 0 | 46 | 14 | 7 | 7 | 7 | 14 | 0 | 0 | 6.05 | 2.59 | 12.10 |
| Jaeden Rasmus | 7 | 0 | 2 | 0 | 43 | 14 | 13 | 13 | 9 | 7 | 0 | 0 | 13.00 | 3.29 | 7.00 |
| Christian Torres | 5 | 0 | 1 | 0 | 25 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 5.60 | 2.40 | 0.00 |
| Matt Fusco | 5 | 0 | 0 | 0 | 24 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 7.00 | 1.40 | 7.00 |
| Mike Derasmo | 3.1 | 0 | 1 | 0 | 22 | 6 | 5 | 5 | 6 | 0 | 0 | 2 | 11.29 | 3.87 | 0.00 |
| Xavier Mitchell | 2 | 0 | 0 | 0 | 10 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 7.00 | 2.00 | 7.00 |
| Dante Brinkley | 1.3 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.77 | 16.15 |
| Eric Corehouse | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Royals 2025 Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Mitchell | 47 | 10 | 15 | 8 | 2 | 1 | 2 | 11 | 12 | 0 | 0 | 10 | 25 | 0 | 0 | 0.319 | 0.458 | 0.489 | 17 |
| Matt Fusco | 47 | 12 | 20 | 10 | 4 | 0 | 0 | 16 | 8 | 1 | 0 | 3 | 24 | 0 | 2 | 0.426 | 0.518 | 0.426 | 17 |
| Michael Lukaszewski | 44 | 2 | 10 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 10 | 0 | 2 | 0.227 | 0.271 | 0.250 | 16 |
| Aiden McCarthy | 40 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 7 | 8 | 0 | 0 | 0.200 | 0.333 | 0.175 | 17 |
| Josh Svoboda | 34 | 2 | 10 | 9 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 9 | 17 | 0 | 0 | 0.294 | 0.429 | 0.412 | 13 |
| Christian Torres | 31 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 15 | 7 | 0 | 4 | 0.161 | 0.316 | 0.226 | 14 |
| Tyler Palumbo | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 6 | 1 | 2 | 0.194 | 0.242 | 0.129 | 13 |
| Gio Morales | 30 | 9 | 12 | 3 | 3 | 1 | 0 | 10 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0.400 | 0.455 | 0.567 | 9 |
| Cade McCarthy | 28 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 4 | 1 | 2 | 0.107 | 0.167 | 0.071 | 14 |
| Eric Rubelmann | 27 | 5 | 12 | 7 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 19 | 0 | 0 | 0.444 | 0.516 | 0.667 | 11 |
| Kenji Zevetchin | 23 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 14 | 3 | 0 | 1 | 0.130 | 0.355 | 0.087 | 13 |
| Jaeden Rasmus | 21 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 7 | 0 | 1 | 0.286 | 0.464 | 0.333 | 9 |
| Bill Riggieri | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.375 | 0.444 | 0.125 | 3 |
| Dante Brinkley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.125 | 0.000 | 3 |
| Aaron Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
| Mike Derasmo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 |
| Eric Corehouse | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 1 |
| Rory Mayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
CTABL 2025 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 141 | 57 | 84 | 0-8-2-0 | W1 |
| 2 | Diamondbacks | 13 | 5 | 0.722 | 44 | 2.5 | 116 | 69 | 47 | 0-8-2-0 | W3 |
| 3 | Hoss | 11 | 7 | 0.611 | 40 | 4.5 | 101 | 62 | 39 | 0-7-3-0 | L1 |
| 3 | Wombats | 11 | 7 | 0.611 | 40 | 4.5 | 123 | 125 | -2 | 0-7-3-0 | L1 |
| 5 | Badgers | 10 | 8 | 0.556 | 38 | 5.5 | 113 | 95 | 18 | 0-4-6-0 | W1 |
| 6 | Pirates | 8 | 10 | 0.444 | 34 | 7.5 | 93 | 122 | -29 | 0-3-7-0 | L1 |
| 7 | Expos | 8 | 9 | 0.444 | 32 | 7 | 99 | 122 | -23 | 1-5-4-0 | W1 |
| 8 | Royals | 6 | 12 | 0.333 | 30 | 9.5 | 74 | 91 | -17 | 0-3-7-0 | L1 |
| 9 | Blue Jays | 5 | 12 | 0.294 | 27 | 10 | 85 | 114 | -29 | 0-2-8-0 | L4 |
| 10 | Hornets | 2 | 12 | 0.111 | 14 | 11.5 | 64 | 152 | -88 | 2-1-7-0 | W1 |
CTABL 2026 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 139 | 39 | 100 | 0-8-2-0 | W7 |
| 2 | Royals | 12 | 6 | 0.667 | 42 | 3.5 | 94 | 106 | -12 | 0-8-2-0 | W1 |
| 3 | Badgers | 11 | 7 | 0.611 | 40 | 4.5 | 133 | 74 | 59 | 0-7-3-0 | W1 |
| 4 | Hoss | 10 | 8 | 0.556 | 38 | 5.5 | 92 | 87 | 5 | 0-6-4-0 | W3 |
| 4 | Wombats | 10 | 8 | 0.556 | 38 | 5.5 | 130 | 104 | 26 | 0-5-5-0 | W2 |
| 6 | Diamondbacks | 9 | 9 | 0.500 | 36 | 6.5 | 117 | 72 | 45 | 0-6-4-0 | L1 |
| 7 | Expos | 9 | 8 | 0.500 | 34 | 6 | 84 | 80 | 4 | 1-3-6-0 | L1 |
| 8 | Blue Jays | 7 | 10 | 0.389 | 30 | 8 | 87 | 110 | -23 | 1-4-5-0 | L2 |
| 9 | Pirates | 6 | 8 | 0.333 | 22 | 7.5 | 87 | 93 | -6 | 4-3-3-0 | F3 |
| 10 | Whalers | 0 | 17 | 0.000 | 17 | 15 | 41 | 239 | -198 | 0-0-10-0 | L17 |










