Diamondbacks entered CTABL in 2025 and are put together by Two-Time CTABL Champion Christian Spuches. Christian has also been running a team also based out of Wethersfield in the CTL since 2017. The team is comprised mostly of Wethersfield High School Graduates and former players from the CTL league.
D’Backs ended their inaugural season in second place finishing 13-5.
Diamondbacks 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Roles | 32 | 9 | 9 | 8 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0.281 | 0.378 | 0.375 | 12 |
| Brandon Maldonado | 30 | 12 | 8 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 8 | 9 | 0 | 0 | 0.267 | 0.378 | 0.300 | 12 |
| James Hall | 28 | 5 | 8 | 4 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 8 | 12 | 0 | 0 | 0.286 | 0.394 | 0.429 | 11 |
| Brenden Hickey | 26 | 7 | 8 | 5 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 10 | 0 | 0 | 0.308 | 0.400 | 0.385 | 10 |
| Christian Spuches | 23 | 10 | 7 | 4 | 1 | 0 | 0 | 3 | 10 | 6 | 0 | 2 | 8 | 0 | 0 | 0.304 | 0.590 | 0.348 | 11 |
| Hunter Dombal | 22 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 4 | 0 | 0 | 0.182 | 0.400 | 0.182 | 9 |
| Angel Rivera | 22 | 7 | 5 | 4 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 4 | 9 | 0 | 0 | 0.227 | 0.452 | 0.409 | 9 |
| Justis Barbeau | 19 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 2 | 0 | 0 | 0.105 | 0.393 | 0.105 | 10 |
| Connor Dombal | 16 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 3 | 0 | 0 | 0.188 | 0.381 | 0.188 | 9 |
| Juan Almonte | 14 | 6 | 9 | 12 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0.643 | 0.722 | 1.000 | 6 |
| Ethan Pancoast | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.111 | 0.200 | 0.111 | 4 |
| Brian Fracasso | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.222 | 0.300 | 0.222 | 4 |
| Rob Correia | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.286 | 0.286 | 0.286 | 3 |
| Josh Bologh | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0.500 | 0.429 | 0.500 | 3 |
| Anthony Jobaggy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 1 |
| Nico Spuches | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 2 |
| Bryan Mester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 |
| Jeffrey Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Emmanuel Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Jan Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Jacob Leibowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Luke Galer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Jordan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Zach Sagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Vince Camera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Diamondbacks 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Roles | 38.2 | 4 | 3 | 0 | 173 | 27 | 19 | 14 | 19 | 65 | 0 | 6 | 2.57 | 1.20 | 11.91 | 12 |
| Brenden Hickey | 12.2 | 2 | 0 | 0 | 47 | 7 | 2 | 2 | 3 | 18 | 0 | 0 | 1.15 | 0.82 | 10.33 | 10 |
| Hunter Dombal | 8.2 | 0 | 0 | 0 | 20 | 6 | 6 | 3 | 9 | 7 | 0 | 1 | 2.56 | 1.83 | 5.98 | 9 |
| James Hall | 3.1 | 0 | 1 | 0 | 13 | 6 | 5 | 5 | 6 | 2 | 0 | 1 | 11.29 | 3.87 | 4.52 | 11 |
| Christian Spuches | 0.2 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 35.00 | 15.00 | 0.00 | 11 |
Diamondbacks Pitching 2025
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Roles | 51 | 8 | 0 | 0 | 204 | 26 | 7 | 2 | 8 | 80 | 0 | 6 | 0.27 | 0.67 | 10.98 | 12 |
| Zach Sagar | 19 | 1 | 2 | 0 | 100 | 19 | 21 | 5 | 9 | 15 | 0 | 7 | 1.84 | 1.47 | 5.53 | 7 |
| James Hall | 15.2 | 1 | 1 | 0 | 84 | 20 | 18 | 13 | 11 | 12 | 0 | 7 | 5.99 | 2.04 | 5.53 | 18 |
| Jake Skinner | 9 | 1 | 0 | 1 | 36 | 3 | 5 | 3 | 4 | 11 | 1 | 1 | 2.33 | 0.78 | 8.56 | 2 |
| Jordan English | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0.00 | 0.29 | 9.00 | 2 |
| Brenden Hickey | 5.2 | 0 | 0 | 0 | 27 | 7 | 3 | 3 | 2 | 7 | 0 | 2 | 4.04 | 1.73 | 9.42 | 17 |
| Josh Santiago | 5 | 1 | 0 | 0 | 23 | 4 | 2 | 1 | 2 | 8 | 0 | 2 | 1.40 | 1.20 | 11.20 | 1 |
| Christian Spuches | 4 | 0 | 1 | 0 | 18 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3.50 | 1.25 | 3.50 | 13 |
| Kez Douglas | 2 | 0 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7.00 | 1.50 | 7.00 | 4 |
| Vince Camera | 2 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 3.50 | 2.50 | 14.00 | 7 |
| Collin Lawrence | 0.2 | 0 | 1 | 0 | 12 | 8 | 7 | 7 | 1 | 0 | 0 | 2 | 245.00 | 45.00 | 0.00 | 8 |
Diamondbacks Hitting 2025
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Hickey | 46 | 10 | 9 | 11 | 1 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 10 | 0 | 0 | 0.196 | 0.362 | 0.217 | 17 |
| Brandon Maldonado | 43 | 9 | 11 | 4 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 5 | 11 | 0 | 0 | 0.256 | 0.365 | 0.256 | 16 |
| James Hall | 42 | 5 | 10 | 9 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 8 | 10 | 0 | 0 | 0.238 | 0.353 | 0.238 | 18 |
| Rob Roles | 35 | 8 | 11 | 14 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0.314 | 0.375 | 0.457 | 12 |
| Justis Barbeau | 35 | 5 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | 11 | 0 | 0 | 0.286 | 0.350 | 0.314 | 13 |
| Colin Johnson | 32 | 16 | 10 | 6 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 2 | 10 | 0 | 0 | 0.313 | 0.488 | 0.313 | 12 |
| Tyler Schiavone | 32 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 5 | 0 | 0 | 0.094 | 0.194 | 0.156 | 12 |
| Hunter Loomis | 31 | 6 | 10 | 8 | 3 | 0 | 1 | 1 | 9 | 0 | 1 | 6 | 16 | 0 | 0 | 0.323 | 0.463 | 0.516 | 13 |
| Collin Lawrence | 24 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0.250 | 0.379 | 0.250 | 8 |
| Christian Spuches | 23 | 9 | 8 | 3 | 2 | 0 | 0 | 9 | 8 | 8 | 0 | 4 | 10 | 0 | 0 | 0.348 | 0.615 | 0.435 | 13 |
| Nico Spuches | 20 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0.200 | 0.304 | 0.250 | 7 |
| Vince Camera | 18 | 7 | 9 | 6 | 3 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0.500 | 0.625 | 0.667 | 7 |
| Brian Fracasso | 16 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0.438 | 0.500 | 0.625 | 6 |
| Zach Sagar | 14 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0.429 | 0.600 | 0.571 | 7 |
| Juan Almonte | 11 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0.364 | 0.533 | 0.636 | 4 |
| Kez Douglas | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.500 | 0.545 | 0.500 | 4 |
| Josh Bologh | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.167 | 2 |
| Jordan English | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0.500 | 0.571 | 0.667 | 2 |
| Ovel Hernandez | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.167 | 0.375 | 0.167 | 2 |
| Kevin Lukeivic | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.400 | 0.500 | 0.400 | 2 |
| Landon Wyskiewicz | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 2 |
| Jake Skinner | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.833 | 0.750 | 2 |
| Sean Lawrence | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 |
| John Skinner | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1 |
| Nolan DeVivo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 1 |
| Jarai Bolden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
| Aidan McQuarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Josh Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
CTABL 2025 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 141 | 57 | 84 | 0-8-2-0 | W1 |
| 2 | Diamondbacks | 13 | 5 | 0.722 | 44 | 2.5 | 116 | 69 | 47 | 0-8-2-0 | W3 |
| 3 | Hoss | 11 | 7 | 0.611 | 40 | 4.5 | 101 | 62 | 39 | 0-7-3-0 | L1 |
| 3 | Wombats | 11 | 7 | 0.611 | 40 | 4.5 | 123 | 125 | -2 | 0-7-3-0 | L1 |
| 5 | Badgers | 10 | 8 | 0.556 | 38 | 5.5 | 113 | 95 | 18 | 0-4-6-0 | W1 |
| 6 | Pirates | 8 | 10 | 0.444 | 34 | 7.5 | 93 | 122 | -29 | 0-3-7-0 | L1 |
| 7 | Expos | 8 | 9 | 0.444 | 32 | 7 | 99 | 122 | -23 | 1-5-4-0 | W1 |
| 8 | Royals | 6 | 12 | 0.333 | 30 | 9.5 | 74 | 91 | -17 | 0-3-7-0 | L1 |
| 9 | Blue Jays | 5 | 12 | 0.294 | 27 | 10 | 85 | 114 | -29 | 0-2-8-0 | L4 |
| 10 | Hornets | 2 | 12 | 0.111 | 14 | 11.5 | 64 | 152 | -88 | 2-1-7-0 | W1 |









