- #
- 26
- Name
- Zach Sagar
- Nationality
United States- Position
- Pitcher, Infield
- Current Team
- Diamondbacks
- Past Teams
- Badgers, Phillies
- Seasons
- 2023, 2024, 2025, 2026
CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0.000 | 0.667 | 0.00 | 0.000 | 0.80 | 7.00 | 1 | |
| Badgers | 15 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 8.1 | 1 | 1 | 0 | 42 | 11 | 6 | 3 | 4 | 9 | 0 | 0 | 0.333 | 0.412 | 2.52 | 0.333 | 1.80 | 7.56 | 6 | |
| Diamondbacks | 14 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 19 | 1 | 2 | 0 | 100 | 19 | 21 | 5 | 9 | 15 | 0 | 7 | 0.429 | 0.600 | 1.84 | 0.571 | 1.47 | 5.53 | 7 | |
| Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 30 | 10 | 11 | 8 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 13 | 0 | 0 | 32.1 | 3 | 3 | 0 | 162 | 32 | 27 | 8 | 15 | 29 | 0 | 7 | 0.367 | 0.525 | 1.73 | 0.904 | 1.45 | 20.09 | 14 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Badgers | 8 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.455 | 0 | 0.375 | 0 | 0 | 3 | |
| Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 8 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.455 | 0 | 0.375 | 0 | 0 | 3 |
