
Badgers 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Levesque | 42 | 22 | 12 | 6 | 2 | 0 | 0 | 13 | 12 | 1 | 0 | 14 | 14 | 0 | 3 | 0.286 | 0.455 | 0.310 | 16 |
| Harris Reid | 40 | 8 | 13 | 10 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 10 | 17 | 0 | 1 | 0.325 | 0.449 | 0.425 | 16 |
| Kyle Barrett | 39 | 6 | 12 | 7 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 2 | 13 | 0 | 1 | 0.308 | 0.396 | 0.333 | 17 |
| Frank Portaro | 37 | 10 | 17 | 13 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 25 | 0 | 1 | 0.459 | 0.512 | 0.676 | 12 |
| Kyle McBride | 37 | 11 | 9 | 15 | 3 | 0 | 2 | 0 | 8 | 7 | 1 | 16 | 18 | 0 | 0 | 0.243 | 0.453 | 0.486 | 17 |
| Parker Bennett | 36 | 18 | 13 | 12 | 4 | 0 | 4 | 5 | 12 | 3 | 0 | 7 | 29 | 0 | 1 | 0.361 | 0.549 | 0.806 | 15 |
| Perry Russo | 32 | 12 | 8 | 10 | 3 | 0 | 3 | 5 | 1 | 3 | 0 | 12 | 20 | 0 | 1 | 0.250 | 0.333 | 0.625 | 13 |
| Tim Hanlon | 26 | 6 | 7 | 4 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 9 | 1 | 1 | 0.269 | 0.387 | 0.346 | 11 |
| Ryan Skaff | 26 | 5 | 10 | 14 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | 22 | 0 | 1 | 0.385 | 0.414 | 0.846 | 10 |
| Justin Cirone | 22 | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 8 | 2 | 1 | 3 | 0.091 | 0.310 | 0.091 | 13 |
| Nik Martin | 17 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 7 | 3 | 0 | 0 | 0.118 | 0.333 | 0.176 | 9 |
| Tony Eldredge | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 0.133 | 0.381 | 0.133 | 10 |
| Bryan Rodriguez | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0.308 | 0.400 | 0.385 | 5 |
| Chase Plourde | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 4 |
| Peter Torres | 11 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0.273 | 0.385 | 0.364 | 5 |
| Max Adams | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 5 | 1 | 0 | 0 | 0.091 | 0.524 | 0.091 | 7 |
| Quinn Rogers | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.333 | 0.400 | 0.333 | 4 |
| Doug Evans | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0.111 | 0.400 | 0.111 | 10 |
| Nick Paggioli | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0.167 | 0.444 | 0.167 | 5 |
| J.D. Miller | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.571 | 0.600 | 3 |
| Stanley Cipkas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 1 |
| Kiryu Kawahata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
| Benny Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Kyle Quenzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Cody Bouteiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Eli Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Badgers 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Evans | 49.2 | 5 | 3 | 0 | 209 | 47 | 20 | 17 | 9 | 49 | 3 | 2 | 2.42 | 1.14 | 6.97 | 10 |
| Kyle Barrett | 16.2 | 1 | 0 | 1 | 85 | 15 | 16 | 5 | 12 | 12 | 2 | 3 | 2.16 | 1.67 | 5.19 | 17 |
| Harris Reid | 12.1 | 1 | 0 | 1 | 55 | 10 | 9 | 6 | 6 | 10 | 1 | 2 | 3.47 | 1.32 | 5.79 | 16 |
| Perry Russo | 11 | 0 | 1 | 0 | 62 | 8 | 12 | 5 | 16 | 15 | 1 | 2 | 3.18 | 2.18 | 9.55 | 13 |
| Justin Cirone | 9.2 | 1 | 2 | 0 | 52 | 5 | 8 | 6 | 16 | 10 | 0 | 3 | 4.57 | 2.28 | 7.61 | 13 |
| Ryan Skaff | 8.2 | 2 | 0 | 0 | 39 | 7 | 2 | 1 | 4 | 13 | 0 | 1 | 0.85 | 1.34 | 11.10 | 10 |
| Peter Torres | 1 | 0 | 1 | 0 | 13 | 2 | 7 | 2 | 1 | 2 | 0 | 2 | 14.00 | 3.00 | 14.00 | 5 |
| Max Adams | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 |
Badgers Pitching 2025
| Rank | Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Barrett | 37.1 | 3 | 2 | 2 | 176 | 44 | 28 | 18 | 18 | 17 | 0 | 2 | 3.40 | 1.67 | 3.21 | 18 |
| 2 | Kyle Quenzer | 30.2 | 4 | 2 | 0 | 134 | 29 | 18 | 12 | 13 | 34 | 4 | 2 | 2.78 | 1.39 | 7.88 | 11 |
| 3 | Doug Evans | 28.1 | 1 | 2 | 0 | 128 | 28 | 11 | 3 | 7 | 29 | 0 | 1 | 0.75 | 1.25 | 7.22 | 6 |
| 4 | Justin Cirone | 13 | 0 | 1 | 0 | 45 | 9 | 9 | 1 | 6 | 5 | 0 | 1 | 0.54 | 1.15 | 2.69 | 18 |
| 5 | Benny Darrow | 8 | 1 | 0 | 0 | 37 | 7 | 6 | 4 | 8 | 10 | 0 | 0 | 3.50 | 1.88 | 8.75 | 2 |
| 6 | Ryan Skaff | 4.1 | 0 | 0 | 1 | 12 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1.71 | 0.98 | 3.41 | 6 |
| 7 | Chase Plourde | 2 | 0 | 1 | 0 | 16 | 4 | 8 | 5 | 4 | 2 | 0 | 0 | 17.50 | 4.00 | 7.00 | 7 |
| 8 | Mike Levesque | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 18 |
Badger Hitting 2025
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Barrett | 52 | 7 | 15 | 12 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 5 | 17 | 1 | 3 | 0.288 | 0.350 | 0.327 | 18 |
| Justin Cirone | 50 | 9 | 10 | 9 | 2 | 0 | 0 | 11 | 4 | 3 | 0 | 13 | 12 | 1 | 1 | 0.200 | 0.298 | 0.220 | 18 |
| Mike Levesque | 50 | 19 | 17 | 8 | 5 | 0 | 1 | 20 | 14 | 3 | 1 | 10 | 25 | 0 | 0 | 0.340 | 0.500 | 0.480 | 18 |
| Frank Portaro | 50 | 10 | 12 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 13 | 0 | 4 | 0.240 | 0.291 | 0.260 | 16 |
| Max Adams | 46 | 13 | 16 | 7 | 4 | 1 | 0 | 6 | 10 | 4 | 0 | 8 | 22 | 0 | 4 | 0.348 | 0.500 | 0.457 | 17 |
| Tony Eldredge | 41 | 5 | 9 | 3 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 15 | 10 | 0 | 1 | 0.220 | 0.319 | 0.220 | 16 |
| Bryan Rodriguez | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 5 | 12 | 0 | 1 | 0.344 | 0.500 | 0.344 | 12 |
| Cody Bouteiller | 30 | 9 | 6 | 9 | 1 | 0 | 1 | 3 | 10 | 5 | 1 | 9 | 10 | 0 | 3 | 0.200 | 0.457 | 0.333 | 16 |
| Tim Hanlon | 25 | 6 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 5 | 8 | 0 | 1 | 0.240 | 0.406 | 0.320 | 9 |
| Nik Martin | 24 | 7 | 4 | 6 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 9 | 4 | 0 | 1 | 0.167 | 0.429 | 0.167 | 11 |
| Chase Plourde | 20 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | 0.300 | 0.391 | 0.400 | 7 |
| Harris Reid | 20 | 6 | 7 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 10 | 1 | 0 | 0.350 | 0.458 | 0.550 | 10 |
| Kyle Quenzer | 19 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | 3 | 0 | 0 | 0.158 | 0.448 | 0.158 | 11 |
| J.D. Miller | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 4 | 0 | 0 | 0.222 | 0.417 | 0.222 | 8 |
| Ryan Skaff | 16 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0.250 | 0.381 | 0.250 | 6 |
| Doug Evans | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.222 | 0.222 | 0.222 | 6 |
| Benny Darrow | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.333 | 0.400 | 2 |
| Kiryu Kawahata | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 2 |
| Nick Paggioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Eli Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Parker Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
2024 Badgers Pitching
| Rank | Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Evans | 25.2 | 3 | 1 | 0 | 107 | 22 | 9 | 7 | 4 | 25 | 1 | 2 | 1.94 | 1.03 | 6.94 | 8 |
| 2 | Kyle Quenzer | 21 | 4 | 0 | 1 | 85 | 9 | 8 | 4 | 7 | 29 | 0 | 0 | 1.33 | 0.76 | 9.67 | 9 |
| 3 | Benny Darrow | 17 | 2 | 0 | 1 | 66 | 13 | 4 | 3 | 4 | 15 | 0 | 0 | 1.24 | 1.00 | 6.18 | 6 |
| 4 | Ryan Skaff | 16 | 1 | 0 | 4 | 68 | 11 | 3 | 3 | 5 | 18 | 0 | 2 | 1.31 | 1.00 | 7.88 | 16 |
| 5 | Max Adams | 13 | 1 | 0 | 1 | 61 | 13 | 3 | 1 | 5 | 12 | 0 | 0 | 0.54 | 1.38 | 6.46 | 16 |
| 6 | Zach Sagar | 8.1 | 1 | 1 | 0 | 42 | 11 | 6 | 3 | 4 | 9 | 0 | 0 | 2.59 | 1.85 | 7.78 | 6 |
| 7 | Kyle Barrett | 7 | 1 | 1 | 0 | 33 | 4 | 5 | 2 | 3 | 7 | 0 | 3 | 2.00 | 1.00 | 7.00 | 17 |
| 8 | Frank Portaro | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 1.00 | 21.00 | 15 |
Badgers 20204 Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Levesque | 49 | 14 | 19 | 2 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 5 | 19 | 1 | 0.388 | 0.474 | 0.388 | 17 |
| Frank Portaro | 40 | 8 | 12 | 8 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 5 | 16 | 0 | 0.300 | 0.341 | 0.400 | 15 |
| Ryan Skaff | 39 | 7 | 11 | 10 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 7 | 14 | 2 | 0.282 | 0.404 | 0.359 | 16 |
| Justin Cirone | 37 | 8 | 10 | 1 | 1 | 0 | 0 | 11 | 3 | 5 | 0 | 17 | 11 | 1 | 0.270 | 0.400 | 0.297 | 17 |
| Kyle Barrett | 35 | 6 | 12 | 9 | 5 | 0 | 0 | 3 | 4 | 2 | 0 | 6 | 17 | 0 | 0.343 | 0.439 | 0.486 | 17 |
| Max Adams | 33 | 8 | 11 | 10 | 3 | 0 | 1 | 5 | 9 | 2 | 0 | 5 | 17 | 0 | 0.333 | 0.500 | 0.515 | 16 |
| Nick Paggioli | 31 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 12 | 4 | 1 | 0.097 | 0.275 | 0.129 | 15 |
| Parker Bennett | 23 | 10 | 10 | 7 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 7 | 17 | 0 | 0.435 | 0.536 | 0.696 | 10 |
| Bryan Rodriguez | 21 | 4 | 10 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 10 | 0 | 0.476 | 0.542 | 0.476 | 9 |
| Christian Spuches | 20 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 10 | 1 | 5 | 4 | 0 | 0.150 | 0.486 | 0.250 | 12 |
| Ben Gardner | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 2 | 1 | 0.111 | 0.158 | 0.111 | 9 |
| Kyle Quenzer | 16 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 8 | 0 | 0.313 | 0.476 | 0.500 | 9 |
| Tony Eldredge | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 1 | 0 | 0.063 | 0.211 | 0.063 | 11 |
| Zach Sagar | 15 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0.333 | 0.412 | 0.333 | 6 |
| J.D. Miller | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 1 | 0 | 0.067 | 0.263 | 0.067 | 9 |
| Doug Evans | 12 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 0.250 | 0.471 | 0.333 | 8 |
| Nik Martin | 9 | 6 | 4 | 5 | 3 | 1 | 0 | 3 | 5 | 1 | 0 | 4 | 9 | 0 | 0.444 | 0.667 | 1.000 | 6 |
| Benny Darrow | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0.125 | 0.500 | 0.125 | 6 |
Badgers Roster 2023 – Pitching
| Rank | Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | ERA | WHIP | K/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Adams | 30.2 | 4 | 1 | 1 | 148 | 34 | 23 | 7 | 15 | 41 | 0 | 1.62 | 1.62 | 9.50 |
| 2 | Doug Evans | 29 | 4 | 1 | 0 | 120 | 25 | 15 | 13 | 7 | 31 | 5 | 3.14 | 1.10 | 7.48 |
| 3 | Benny Darrow | 17 | 4 | 0 | 0 | 72 | 10 | 11 | 6 | 10 | 23 | 1 | 2.47 | 1.18 | 9.47 |
| 4 | Ryan Skaff | 14.2 | 3 | 0 | 1 | 62 | 10 | 8 | 5 | 3 | 19 | 1 | 2.46 | 0.92 | 9.37 |
| 5 | Kyle Barrett | 13.2 | 0 | 0 | 1 | 72 | 24 | 14 | 10 | 4 | 11 | 4 | 5.30 | 2.12 | 5.83 |
| 6 | Tony Incontro | 7 | 1 | 0 | 0 | 31 | 5 | 1 | 1 | 6 | 9 | 0 | 1.00 | 1.57 | 9.00 |
| 7 | Peter Torres | 3 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.33 | 4.67 |
| 8 | Roger Moyer | 3 | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 3 | 0 | 0.00 | 1.00 | 7.00 |
| 9 | Trey Lindsey | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 3.50 | 1.00 | 7.00 |
| 10 | Mike Levesque | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 7.00 | 2.00 | 14.00 |
Badgers Roster 2023 – Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Levesque | 46 | 23 | 16 | 10 | 0 | 0 | 2 | 20 | 16 | 1 | 0 | 8 | 22 | 0 | 0 | 0.348 | 0.524 | 0.478 | 18 |
| Ryan Skaff | 45 | 13 | 16 | 16 | 1 | 0 | 5 | 3 | 8 | 0 | 0 | 9 | 32 | 0 | 0 | 0.356 | 0.453 | 0.711 | 17 |
| Nick Paggioli | 43 | 9 | 11 | 12 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 13 | 15 | 0 | 0 | 0.256 | 0.377 | 0.349 | 17 |
| Frank Portaro | 39 | 11 | 17 | 21 | 2 | 0 | 3 | 1 | 5 | 2 | 2 | 3 | 28 | 0 | 0 | 0.436 | 0.500 | 0.718 | 15 |
| Justin Cirone | 36 | 6 | 9 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 14 | 12 | 0 | 0 | 0.250 | 0.326 | 0.333 | 18 |
| Parker Bennett | 35 | 16 | 10 | 12 | 2 | 0 | 2 | 15 | 15 | 6 | 0 | 12 | 18 | 0 | 0 | 0.286 | 0.554 | 0.514 | 17 |
| Kyle Barrett | 28 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 7 | 0 | 0 | 0.143 | 0.294 | 0.250 | 15 |
| Tony Eldredge | 26 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 14 | 2 | 0 | 12 | 5 | 0 | 0 | 0.154 | 0.476 | 0.192 | 16 |
| Doug Evans | 24 | 9 | 7 | 6 | 2 | 0 | 1 | 2 | 8 | 3 | 1 | 5 | 12 | 0 | 0 | 0.292 | 0.500 | 0.500 | 14 |
| Max Adams | 24 | 4 | 5 | 11 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 7 | 11 | 0 | 0 | 0.208 | 0.441 | 0.458 | 13 |
| Spencer Merritt | 23 | 11 | 11 | 8 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 4 | 17 | 0 | 0 | 0.478 | 0.636 | 0.739 | 10 |
| Nik Martin | 22 | 11 | 10 | 5 | 2 | 0 | 1 | 12 | 7 | 2 | 0 | 2 | 15 | 0 | 0 | 0.455 | 0.613 | 0.682 | 11 |
| Bryan Rodriguez | 19 | 10 | 8 | 4 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 12 | 0 | 0 | 0.421 | 0.577 | 0.632 | 12 |
| J.D. Miller | 17 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 0.294 | 0.429 | 0.353 | 13 |
| Ben Gardner | 17 | 2 | 7 | 4 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 7 | 0 | 0 | 0.412 | 0.565 | 0.412 | 9 |
| Roger Moyer | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0.357 | 0.471 | 0.357 | 7 |
| Peter Torres | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.400 | 0.455 | 0.400 | 6 |
| Benny Darrow | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.429 | 0.333 | 3 |
| Trey Lindsey | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 |
| Joey Torza | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 3 |
| Tony Incontro | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.500 | 0.667 | 2.000 | 2 |
| Tim Hanlon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 1 |
| Hank Job | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 2 |
| Kyle Quenzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Troy Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Eli Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
CTABL 2025 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 141 | 57 | 84 | 0-8-2-0 | W1 |
| 2 | Diamondbacks | 13 | 5 | 0.722 | 44 | 2.5 | 116 | 69 | 47 | 0-8-2-0 | W3 |
| 3 | Hoss | 11 | 7 | 0.611 | 40 | 4.5 | 101 | 62 | 39 | 0-7-3-0 | L1 |
| 3 | Wombats | 11 | 7 | 0.611 | 40 | 4.5 | 123 | 125 | -2 | 0-7-3-0 | L1 |
| 5 | Badgers | 10 | 8 | 0.556 | 38 | 5.5 | 113 | 95 | 18 | 0-4-6-0 | W1 |
| 6 | Pirates | 8 | 10 | 0.444 | 34 | 7.5 | 93 | 122 | -29 | 0-3-7-0 | L1 |
| 7 | Expos | 8 | 9 | 0.444 | 32 | 7 | 99 | 122 | -23 | 1-5-4-0 | W1 |
| 8 | Royals | 6 | 12 | 0.333 | 30 | 9.5 | 74 | 91 | -17 | 0-3-7-0 | L1 |
| 9 | Blue Jays | 5 | 12 | 0.294 | 27 | 10 | 85 | 114 | -29 | 0-2-8-0 | L4 |
| 10 | Hornets | 2 | 12 | 0.111 | 14 | 11.5 | 64 | 152 | -88 | 2-1-7-0 | W1 |
CTABL 2026 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 139 | 39 | 100 | 0-8-2-0 | W7 |
| 2 | Royals | 12 | 6 | 0.667 | 42 | 3.5 | 94 | 106 | -12 | 0-8-2-0 | W1 |
| 3 | Badgers | 11 | 7 | 0.611 | 40 | 4.5 | 133 | 74 | 59 | 0-7-3-0 | W1 |
| 4 | Hoss | 10 | 8 | 0.556 | 38 | 5.5 | 92 | 87 | 5 | 0-6-4-0 | W3 |
| 4 | Wombats | 10 | 8 | 0.556 | 38 | 5.5 | 130 | 104 | 26 | 0-5-5-0 | W2 |
| 6 | Diamondbacks | 9 | 9 | 0.500 | 36 | 6.5 | 117 | 72 | 45 | 0-6-4-0 | L1 |
| 7 | Expos | 9 | 8 | 0.500 | 34 | 6 | 84 | 80 | 4 | 1-3-6-0 | L1 |
| 8 | Blue Jays | 7 | 10 | 0.389 | 30 | 8 | 87 | 110 | -23 | 1-4-5-0 | L2 |
| 9 | Pirates | 6 | 8 | 0.333 | 22 | 7.5 | 87 | 93 | -6 | 4-3-3-0 | F3 |
| 10 | Whalers | 0 | 17 | 0.000 | 17 | 15 | 41 | 239 | -198 | 0-0-10-0 | L17 |
CTABL 2023 Regular Season
| Pos | Team | W | L | F | Pct | Pts | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 16 | 2 | 0 | 0.889 | 50 | 0 | 154 | 78 | 76 | W10 |
| 2 | Chiefs | 14 | 3 | 0 | 0.778 | 45 | 1.5 | 124 | 44 | 80 | T1 |
| 3 | Ducks | 12 | 6 | 0 | 0.667 | 42 | 4 | 135 | 81 | 54 | W3 |
| 4 | Royals | 11 | 6 | 0 | 0.647 | 39 | 4.5 | 121 | 68 | 53 | L4 |
| 5 | Phillies | 9 | 8 | 0 | 0.500 | 35 | 6.5 | 106 | 98 | 8 | T1 |
